OEM references · 911 (356)
Crankcase
Illustration group 101-10 · 911 (356) · 80 references · 21 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 356, 1950–1959 · unknown · pages 23, 24, 25, 26, 27 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 999 062 008 02 | Stud | listed | ||
| 1 | 587 101 999 00 | Crankcase | listed | ||
| 1 | 900 074 291 02 | Hexagon-head bolt | listed | ||
| 2 | 900 074 042 02 | Hexagon-head bolt | listed | ||
| 3 | 999 061 058 00 | Stud | listed | ||
| 4 | 547 101 162 00 | Screw | listed | ||
| 5 | 999 061 033 01 | Stud | listed | ||
| 6 | 999 701 006 40 | O-ring | listed | sierra-madre | |
| 6 | 900 061 023 01 | Stud | listed | ||
| 6 | 999 701 006 40 | O-ring | listed | sierra-madre | |
| 7 | 900 061 024 00 | Stud | listed | ||
| 8 | 999 070 004 02 | Cap nut | listed | ||
| 8 | 999 070 004 03 | Cap nut | listed | porsche-ag | |
| 8 | 900 061 035 00 | Stud | listed | ||
| 9 | 900 061 041 01 | Stud | listed | ||
| 10 | 900 061 030 01 | Stud | listed | ||
| 11 | 900 028 010 01 | Spring washer | listed | ||
| 11 | 900 061 026 01 | Stud | listed | ||
| 12 | 900 076 025 02 | Hexagon nut | listed | sierra-madre | |
| 12 | 900 076 064 02 | Hexagon nut | listed | ||
| 13 | 900 061 032 01 | Stud | listed | ||
| 14 | 911 101 123 00 | Sealing ring | listed | ||
| 14 | 616 101 123 00 | Sealing ring | listed | sierra-madre sierra-madre | |
| 14 | 900 061 027 01 | Stud | listed | ||
| 15 | 900 061 016 01 | Stud | listed | ||
| 16 | 900 040 001 02 | Cover plate | listed | ||
| 17 | 999 012 006 00 | Straight pin | listed | ||
| 17 | 900 081 013 01 | Stud | listed | ||
| 17 | 900 081 003 00 | Stud | listed | ||
| 21 | 900 105 001 02 | Screw socket | listed | sierra-madre | |
| 21 | PCG 105 001 02 | Screw socket | listed | ||
| 21 | 692 101 405 02 | Stopper | listed | ||
| 21 | 692 101 405 01 | Stopper | listed | ||
| 22 | 999 113 029 50 | Radial sealing ring | listed | sierra-madre | |
| 22 | 900 012 032 00 | Straight pin | listed | ||
| 23 | 901 101 195 00 | Dowel sleeve | listed | porsche-ag | |
| 23 | 900 012 033 00 | Straight pin | listed | ||
| 24 | 900 012 034 00 | Straight pin | listed | ||
| 25 | 616 101 377 00 | Oil tube | listed | ||
| 26 | 999 061 054 01 | Stud | listed | ||
| 26 | 999 062 002 02 | Stud | listed | ||
| 27 | 999 039 001 00 | Tab washer | listed | sierra-madre | |
| 28 | 900 028 008 01 | Lock ring | listed | porsche-ag | |
| 29 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 29 | 900 065 002 02 | Screw plug | listed | ||
| 30 | 616 101 039 00 | Lid | listed | ||
| 31 | 911 101 123 00 | Sealing ring | listed | ||
| 32 | 616 101 333 00 | Filter element | listed | ||
| 32 | 900 123 009 30 | Sealing ring | listed | ||
| 33 | 900 055 013 20 | Buttonhead rivet | listed | ||
| 35 | 616 101 380 00 | Oil strainer | listed | sierra-madre | |
| 35 | 692 101 180 00 | Oil strainer | listed | ||
| 38 | 900 028 008 01 | Lock ring | listed | porsche-ag | |
| 39 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 43 | 999 113 012 50 | Shaft sealing ring | listed | sierra-madre | |
| 43 | 999 025 108 02 | Washer | listed | ||
| 44 | 900 027 014 01 | Lock ring | listed | ||
| 44 | 900 027 014 02 | Lock ring | listed | ||
| 44 | 900 027 013 01 | Lock ring | listed | ||
| 47 | 999 521 017 00 | Compression spring | listed | ||
| 47 | 999 521 012 00 | Compression spring | listed | ||
| 48 | 900 074 037 02 | Hexagon-head bolt | listed | porsche-ag | |
| 48 | 999 521 018 00 | Compression spring | listed | ||
| 48 | 999 521 016 00 | Compression spring | listed | sierra-madre | |
| 49 | 999 064 009 02 | Screw plug | listed | ||
| 50 | 616 101 191 00 | Washer | listed | sierra-madre | |
| 51 | 999 070 004 02 | Cap nut | listed | ||
| 51 | 999 070 004 03 | Cap nut | listed | porsche-ag | |
| 52 | 900 061 044 01 | Stud | listed | ||
| 53 | 900 074 042 02 | Hexagon-head bolt | listed | ||
| 54 | 999 061 017 02 | Stud | listed | ||
| 55 | 900 074 038 02 | Hexagon-head bolt | listed | ||
| 56 | 900 028 010 01 | Spring washer | listed | ||
| 58 | 692 107 341 00 | Union | listed | ||
| 59 | 900 136 013 02 | Union | listed | porsche-ag | |
| 59 | 900 136 003 02 | Union | listed | ||
| 60 | 900 123 011 30 | Sealing ring | listed | sierra-madre | |
| 62 | 692 101 124 00 | Bush | listed | ||
| — | 900 074 071 02 | Hexagon-head bolt | listed | ||
| — | 900 901 010 05 | Wire pull | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.