OEM references · 911 (356)
Single parts
Illustration group 107-15 · 911 (356) · 187 references · 14 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 356, 1950–1959 · unknown · pages 129, 130, 136, 137, 138, 139 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 616 100 981 00 | Throttle body | listed | ||
| 1 | 616 100 975 00 | Housing | listed | ||
| 1 | 692 100 961 00 | Housing | listed | ||
| 1 | 692 100 981 00 | Sealing ring | listed | ||
| 1 | 587 100 902 00 | Gasket set | listed | ||
| 2 | 616 100 983 00 | Throttle body | listed | ||
| 2 | 616 100 912 02 | Shaft | listed | ||
| 2 | 692 100 959 00 | Shaft | listed | ||
| 3 | 616 100 912 00 | Shaft | listed | ||
| 3 | 616 100 909 02 | Flap | listed | ||
| 3 | 616 108 912 00 | Flap | listed | ||
| 3 | 616 100 909 03 | Flap | listed | ||
| 3 | 692 100 982 00 | Throttle body | listed | ||
| 4 | 616 100 909 00 | Flap | listed | ||
| 4 | 616 100 917 00 | Oval-head screw | listed | ||
| 5 | 616 100 985 00 | Countersunk-head screw | listed | ||
| 5 | 616 100 978 00 | Lever | listed | ||
| 5 | 587 108 016 00 | Lever | listed | ||
| 5 | 692 100 978 00 | Lever | listed | ||
| 6 | 616 100 986 00 | Support | listed | ||
| 6 | 616 100 977 00 | Lever | listed | porsche-ag | |
| 6 | 587 108 015 00 | Lever | listed | ||
| 6 | 692 100 977 00 | Lever | listed | ||
| 6 | 692 100 980 00 | Ring piece | listed | ||
| 7 | 616 100 988 00 | Adjusting screw | listed | ||
| 7 | 616 100 918 00 | Lever | listed | ||
| 8 | 616 100 989 00 | Hexagon nut | listed | ||
| 8 | 616 100 921 00 | Straight pin | listed | ||
| 9 | 616 100 990 00 | Adjusting screw | listed | ||
| 9 | 616 100 922 00 | Spring | listed | ||
| 10 | 616 100 991 00 | Compression spring | listed | ||
| 10 | 616 100 815 00 | Washer | listed | ||
| 11 | 911 100 945 00 | Lock washer | listed | ||
| 11 | 911 100 945 00 | Lock washer | listed | ||
| 12 | 616 100 987 00 | Lever | listed | ||
| 12 | 616 100 913 00 | Hexagon nut | listed | ||
| 13 | 616 100 913 00 | Hexagon nut | listed | ||
| 13 | 616 100 976 00 | Threaded pin | listed | ||
| 14 | 616 100 749 00 | Adjusting screw | listed | ||
| 14 | 616 100 934 00 | Adjusting screw | listed | ||
| 14 | 616 100 923 00 | Adjusting screw | listed | porsche-ag | |
| 15 | 616 100 814 00 | Compression spring | listed | porsche-ag | |
| 16 | 616 100 994 00 | Screw plug | listed | ||
| 16 | 616 100 936 00 | Nozzle | listed | sierra-madre | |
| 17 | 616 100 992 00 | Pan-head screw | listed | porsche-ag | |
| 17 | 616 100 937 00 | Sealing ring | listed | ||
| 18 | 616 100 993 00 | Lock ring | listed | ||
| 18 | 616 100 901 03 | Nozzle | listed | ||
| 19 | 616 100 995 00 | Tab washer | listed | ||
| 19 | 616 100 927 01 | Adjusting screw | listed | ||
| 19 | 616 100 927 00 | Adjusting screw | listed | ||
| 20 | 616 100 997 00 | Float | listed | ||
| 21 | 616 100 998 00 | Joint | listed | ||
| 21 | 616 100 914 01 | Jet carrier | listed | ||
| 22 | 616 100 911 00 | Axle | listed | ||
| 22 | 616 100 915 00 | Sealing ring | listed | porsche-ag | |
| 23 | 616 100 898 03 | Funnel | listed | ||
| 23 | 616 100 935 00 | Nozzle | listed | ||
| 23 | 692 100 964 00 | Nozzle | listed | ||
| 23 | 692 100 964 01 | Nozzle | listed | ||
| 23 | 692 100 964 04 | Nozzle | listed | ||
| 23 | 692 100 964 02 | Nozzle | listed | ||
| 23 | 692 100 964 03 | Nozzle | listed | ||
| 24 | 616 100 999 00 | Screw | listed | ||
| 24 | 616 100 943 01 | Valve | listed | ||
| 24 | 616 100 943 00 | Valve | listed | ||
| 25 | 616 100 704 00 | Pipe | listed | ||
| 25 | 616 100 944 00 | Strainer | listed | ||
| 26 | 692 100 965 00 | Nozzle | listed | ||
| 27 | 616 100 914 00 | Jet carrier | listed | ||
| 27 | 616 100 931 00 | Stud | listed | ||
| 28 | 616 100 899 02 | Nozzle | listed | ||
| 28 | 901 108 977 00 | Hexagon nut | listed | ||
| 29 | 616 100 915 00 | Sealing ring | listed | porsche-ag | |
| 30 | 616 100 901 00 | Nozzle | listed | ||
| 31 | 616 100 902 03 | Nozzle | listed | ||
| 31 | 616 100 928 00 | Screw plug | listed | ||
| 32 | 616 100 904 00 | Nozzle | listed | ||
| 32 | 901 108 976 00 | Sealing ring | listed | ||
| 33 | 616 100 937 00 | Sealing ring | listed | ||
| 33 | 616 100 938 00 | Nozzle | listed | ||
| 34 | 616 100 708 00 | Nozzle | listed | ||
| 34 | 616 100 902 02 | Nozzle | listed | ||
| 34 | 692 100 963 00 | Nozzle | listed | ||
| 35 | 616 100 933 01 | Air guide | listed | ||
| 36 | 616 100 943 00 | Valve | listed | ||
| 36 | 616 100 930 00 | Funnel | listed | ||
| 36 | 616 100 930 01 | Air guide | listed | ||
| 36 | 692 100 962 00 | Air guide | listed | ||
| 37 | 616 100 944 00 | Strainer | listed | ||
| 37 | 616 100 907 02 | Pipe | listed | ||
| 37 | 616 100 907 03 | Pipe | listed | ||
| 38 | 616 100 900 02 | Nozzle | listed | ||
| 38 | 616 100 900 04 | Nozzle | listed | ||
| 38 | 692 100 965 00 | Nozzle | listed | ||
| 39 | 616 100 709 00 | Pipe | listed | ||
| 39 | 616 100 906 01 | Float | listed | sierra-madre | |
| 40 | 616 100 948 00 | Gasket | listed | ||
| 40 | 616 100 911 01 | Axle | listed | ||
| 41 | 616 100 710 00 | Countersunk-head screw | listed | ||
| 41 | 616 100 940 00 | Joint | listed | ||
| 42 | 616 100 711 00 | Pump | listed | ||
| 42 | 616 100 911 00 | Axle | listed | ||
| 43 | 616 100 712 00 | Lower part | listed | ||
| 43 | 616 100 995 00 | Tab washer | listed | ||
| 44 | 616 100 952 00 | Spring | listed | ||
| 44 | 616 100 941 00 | Adjusting screw | listed | ||
| 45 | 616 100 713 00 | Diaphragm | listed | ||
| 46 | 616 100 714 00 | Lid | listed | ||
| 46 | 616 100 971 00 | Valve | listed | sierra-madre | |
| 46 | 616 100 971 01 | Valve | listed | ||
| 47 | 616 100 954 01 | Lid | listed | ||
| 47 | 616 108 423 00 | Sealing ring | listed | sierra-madre | |
| 48 | 616 100 715 00 | Lever | listed | ||
| 48 | 616 100 979 00 | Pipe | listed | ||
| 48 | 616 100 980 00 | Pipe | listed | ||
| 48 | 692 100 967 00 | Pipe | listed | ||
| 48 | 692 100 966 01 | Pipe | listed | ||
| 48 | 692 100 966 00 | Pipe | listed | ||
| 49 | 616 100 956 00 | Axle | listed | ||
| 49 | 692 100 968 00 | Gasket | listed | porsche-ag | |
| 50 | 616 100 716 00 | Countersunk-head screw | listed | ||
| 50 | 616 100 947 00 | Oval-head screw | listed | ||
| 51 | 616 100 957 00 | Gasket | listed | ||
| 51 | 616 100 969 00 | Spacer screw | listed | ||
| 52 | 616 100 717 00 | Countersunk-head screw | listed | ||
| 52 | 616 100 970 00 | Compression spring | listed | ||
| 53 | 616 100 718 00 | Connecting rod | listed | ||
| 53 | 616 100 867 00 | Banjo bolt | listed | ||
| 53 | 692 100 979 00 | Banjo bolt | listed | ||
| 54 | 616 100 719 00 | Connecting rod | listed | ||
| 55 | 616 100 963 00 | Cotter pin | listed | ||
| 55 | 616 100 968 00 | Gasket | listed | sierra-madre | |
| 56 | 616 100 962 00 | Washer | listed | ||
| 56 | 616 100 967 02 | Lid | listed | ||
| 56 | 616 100 967 01 | Lid | listed | ||
| 56 | 616 100 967 00 | Lid | listed | ||
| 57 | 616 100 720 00 | Spring | listed | ||
| 57 | 616 100 972 00 | Fastening screw | listed | ||
| 58 | 616 100 722 00 | Bush | listed | ||
| 58 | 616 100 973 00 | Connecting rod | listed | ||
| 59 | 616 100 721 00 | Nut | listed | ||
| 59 | 999 522 003 02 | Tension spring | listed | sierra-madre | |
| 60 | 616 100 723 00 | Hexagon nut | listed | ||
| 61 | 616 100 724 00 | Housing | listed | ||
| 62 | 616 100 729 00 | Rotary slide | listed | ||
| 62 | 692 100 969 00 | Pump | listed | ||
| 63 | 616 100 950 00 | Lower part | listed | ||
| 64 | 616 100 725 00 | Ball | listed | ||
| 64 | PCG 100 951 00 | Diaphragm | listed | ||
| 65 | 616 100 726 00 | Compression spring | listed | ||
| 65 | 616 100 952 00 | Spring | listed | ||
| 66 | 616 100 957 00 | Gasket | listed | ||
| 67 | 616 100 728 00 | Clamping screw | listed | ||
| 67 | 692 100 970 00 | Lid | listed | ||
| 68 | 616 100 903 00 | Air vent | listed | ||
| 68 | 616 100 954 01 | Lid | listed | ||
| 69 | 616 100 730 00 | Lever | listed | ||
| 69 | 616 100 955 00 | Lever | listed | ||
| 70 | 616 100 731 00 | Lever | listed | ||
| 70 | 616 100 956 00 | Axle | listed | ||
| 71 | 616 100 732 00 | Clamping screw | listed | ||
| 71 | 616 100 939 00 | Oval-head screw | listed | ||
| 72 | 616 100 734 00 | Clamping screw | listed | ||
| 72 | 616 100 958 00 | Oval-head screw | listed | ||
| 73 | 616 100 733 00 | Bush | listed | ||
| 73 | 692 100 972 00 | Connecting rod | listed | ||
| 74 | 616 100 961 00 | Compression spring | listed | ||
| 75 | 616 100 962 00 | Washer | listed | ||
| 76 | 616 100 815 00 | Washer | listed | ||
| 76 | 616 100 963 00 | Cotter pin | listed | ||
| 78 | 616 100 735 00 | Lid | listed | ||
| 78 | 616 100 964 00 | Adjusting nut | listed | ||
| 79 | 616 100 736 00 | Disc valve | listed | ||
| 79 | 616 100 925 00 | Hexagon nut | listed | ||
| 80 | 616 108 423 00 | Sealing ring | listed | sierra-madre | |
| 80 | 900 031 009 02 | Washer | listed | ||
| 81 | 616 100 910 00 | Gasket | listed | ||
| 81 | 616 100 966 01 | Cotter pin | listed | ||
| 81 | 616 100 966 00 | Cotter pin | listed | ||
| 82 | 616 100 934 00 | Adjusting screw | listed | ||
| 83 | 616 100 973 00 | Connecting rod | listed | ||
| 84 | 616 100 737 00 | Connecting piece | listed | ||
| 85 | 616 100 738 00 | Connecting piece | listed | ||
| 87 | 616 108 432 00 | Banjo bolt | listed | ||
| — | PCG 108 902 00 | Gasket set | listed | ||
| — | 616 100 924 01 | Washer | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.