OEM references · 911 (356)
Front axle
Illustration group 401-00 · 911 (356) · 112 references · 36 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 356, 1950–1959 · unknown · pages 226, 227, 228, 229, 245, 246, 247, 248, 249, 250, 251 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 900 163 006 02 | Nipple | listed | ||
| 2 | 695 341 994 00 | Lever | listed | ||
| 2 | 695 341 992 00 | Repair kit | listed | sierra-madre | |
| 4 | 695 341 994 00 | Lever | listed | ||
| 4 | 999 163 003 02 | Nipple | listed | ||
| 4 | 999 163 003 02 | Nipple | listed | ||
| 5 | 695 341 014 00 | Needle-roller bearing | listed | ||
| 6 | 695 341 108 00 | Spacer ring | listed | ||
| 8 | 999 069 001 01 | Fastening screw | listed | ||
| 8 | 999 069 001 01 | Fastening screw | listed | ||
| 10 | 900 074 060 01 | Hexagon-head bolt | listed | ||
| 10 | 900 074 372 01 | Hexagon-head bolt | listed | porsche-ag | |
| 11 | 900 027 016 02 | Lock ring | listed | ||
| 11 | 900 027 016 03 | Lock ring | listed | ||
| 11 | 900 027 016 02 | Lock ring | listed | ||
| 11 | 900 027 016 03 | Lock ring | listed | ||
| 13 | 644 341 023 01 | Lever | listed | ||
| 14 | 644 341 023 01 | Lever | listed | ||
| 14 | 695 341 995 00 | Lever | listed | ||
| 15 | 695 341 031 01 | Rubber stop | listed | ||
| 15 | 695 341 031 01 | Rubber stop | listed | ||
| 16 | 900 027 015 02 | Lock ring | listed | ||
| 16 | 900 027 015 03 | Lock ring | listed | porsche-ag | |
| 16 | 900 027 015 02 | Lock ring | listed | ||
| 16 | 900 027 015 03 | Lock ring | listed | porsche-ag | |
| 17 | 900 076 013 02 | Hexagon nut | listed | porsche-ag | |
| 17 | 900 076 025 02 | Hexagon nut | listed | sierra-madre | |
| 17 | 900 076 064 02 | Hexagon nut | listed | ||
| 17 | 900 076 025 02 | Hexagon nut | listed | sierra-madre | |
| 17 | 900 076 064 02 | Hexagon nut | listed | ||
| 24 | 644 341 007 00 | Supporting bow | listed | ||
| 24 | 644 341 007 10 | Supporting bow | listed | ||
| 24 | 695 341 997 00 | Supporting bow | listed | ||
| 24 | 644 341 008 00 | Supporting bow | listed | ||
| 24 | 644 341 008 10 | Supporting bow | listed | ||
| 24 | 695 341 998 00 | Supporting bow | listed | ||
| 25 | 695 341 044 00 | Supporting bow | listed | ||
| 25 | 695 341 043 00 | Supporting bow | listed | ||
| 25 | 695 341 044 00 | Supporting bow | listed | ||
| 29 | 695 341 993 00 | Bush | listed | sierra-madre | |
| 29 | 695 341 993 00 | Bush | listed | sierra-madre | |
| 34 | 644 341 651 00 | Steering knuckle | listed | ||
| 34 | 644 341 652 00 | Steering knuckle | listed | ||
| 34 | 644 341 651 00 | Steering knuckle | listed | ||
| 34 | 695 341 651 10 | Steering knuckle | listed | ||
| 34 | 644 341 652 00 | Steering knuckle | listed | ||
| 34 | 695 341 652 10 | Steering knuckle | listed | ||
| 35 | 900 095 006 00 | Roll pin | listed | ||
| 35 | 900 095 006 00 | Roll pin | listed | ||
| 40 | 695 341 675 10 | Bearing pin | listed | ||
| 40 | 695 341 675 10 | Bearing pin | listed | ||
| 41 | 644 341 661 00 | Spacer ring | listed | ||
| 41 | 644 341 661 00 | Spacer ring | listed | ||
| 41 | 695 341 661 01 | Spacer ring | listed | ||
| 42 | 900 059 001 00 | Ball bearing | listed | ||
| 42 | 999 059 098 00 | Taper roller bearing | listed | sierra-madre | |
| 43 | 644 341 663 00 | Intermediate ring | listed | porsche-ag | |
| 44 | 900 053 006 00 | Ball bearing | listed | sierra-madre | |
| 44 | 900 059 001 00 | Ball bearing | listed | ||
| 44 | 644 341 663 00 | Intermediate ring | listed | porsche-ag | |
| 45 | 901 341 065 03 | Front wheel hub | listed | ||
| 45 | 901 341 065 09 | Front wheel hub | listed | ||
| 46 | 901 341 671 01 | Wheel bolt | listed | sierra-madre | |
| 46 | 901 341 671 03 | Wheel bolt | listed | ||
| 47 | 900 053 005 00 | Ball bearing | listed | sierra-madre | |
| 47 | 900 059 002 00 | Taper roller bearing | listed | ||
| 47 | 900 059 002 00 | Taper roller bearing | listed | ||
| 47 | 999 059 065 00 | Taper roller bearing | listed | sierra-madre | |
| 48 | 644 341 667 00 | Thrust washer | listed | ||
| 48 | 644 341 667 00 | Thrust washer | listed | ||
| 48 | 999 025 043 00 | Washer | listed | ||
| 49 | 914 341 671 00 | Clamping nut | listed | sierra-madre | |
| 49 | 914 341 671 00 | Clamping nut | listed | sierra-madre | |
| 50 | 999 119 001 01 | Pan-head screw | listed | sierra-madre | |
| 50 | 999 119 001 01 | Pan-head screw | listed | sierra-madre | |
| 51 | 695 341 683 00 | Cap | listed | ||
| 51 | 914 341 684 00 | Cap | listed | sierra-madre | |
| 52 | PCG 343 501 00 | Vibration damper | listed | ||
| 52 | 644 343 501 13 | Shock absorber | listed | ||
| 52 | 644 343 501 10 | Shock absorber | listed | ||
| 52 | 644 343 501 13 | Shock absorber | listed | ||
| 53 | 901 333 795 00 | Rubber mounting | listed | porsche-ag | |
| 53 | 901 333 795 00 | Rubber mounting | listed | porsche-ag | |
| 53 | 911 333 521 00 | Rubber mounting | listed | porsche-ag | |
| 54 | 644 343 562 10 | Bush | listed | ||
| 55 | 644 343 581 00 | Tab washer | listed | ||
| 55 | 644 343 581 00 | Tab washer | listed | ||
| 58 | 900 025 008 02 | Washer | listed | ||
| 58 | 900 025 008 09 | Washer | listed | porsche-ag | |
| 58 | 900 025 008 04 | Washer | listed | ||
| 58 | 900 025 008 09 | Washer | listed | porsche-ag | |
| 58 | 900 025 008 04 | Washer | listed | ||
| 59 | 900 079 003 02 | Castle nut | listed | porsche-ag | |
| 59 | 900 079 003 02 | Castle nut | listed | porsche-ag | |
| 63 | 911 333 522 00 | Articulated bush | listed | porsche-ag | |
| 66 | 900 027 014 01 | Lock ring | listed | ||
| 66 | 900 027 014 02 | Lock ring | listed | ||
| 67 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 69 | 900 074 063 02 | Hexagon-head bolt | listed | ||
| 69 | 900 074 380 01 | Hexagon-head bolt | listed | ||
| 69 | 900 074 063 02 | Hexagon-head bolt | listed | ||
| 69 | 900 074 380 01 | Hexagon-head bolt | listed | ||
| 74 | 999 093 010 02 | Hexagon-head bolt | listed | porsche-ag | |
| 74 | 999 093 010 02 | Hexagon-head bolt | listed | porsche-ag | |
| 75 | 900 075 035 02 | Hexagon-head bolt | listed | ||
| 76 | 900 075 037 01 | Hexagon-head bolt | listed | ||
| — | PCG 043 110 00 | Grease | listed | porsche-ag | |
| — | PCG 143 110 00 | Grease gun | listed | porsche-ag | |
| — | 999 163 001 01 | Nipple | listed | ||
| — | PCG 043 110 00 | Grease | listed | porsche-ag | |
| — | PCG 143 110 00 | Grease gun | listed | porsche-ag | |
| — | 999 163 001 01 | Nipple | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.