OEM references · 911 (901)

Engine suspension

Illustration group 109-05 · 911 (901) · 17 references · 4 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche Classic Genuine Parts Catalogue — 911 F-model, 1965–1969 · unknown · page 168 · read 2026-08-20

PosReferenceFactory descriptionRevDepthAvailable elsewhere
1616 115 012 01Bracketlisted
2616 115 151 00Engine carrierlisted
3616 115 152 00Engine carrierlisted
4900 156 006 02Hexagon-head boltlisted
6900 157 002 02Hexagon nutlisted
6900 157 002 03Hexagon nutlisted porsche-ag
7616 115 043 01Bearinglisted
8616 115 312 00Washerlisted
9616 115 313 00Washerlisted
10900 082 028 01Hexagon-head boltlisted
11900 027 017 02Lock ringlisted
12900 076 016 02Hexagon-head boltlisted
13999 093 010 02Hexagon-head boltlisted porsche-ag
14900 027 015 02Lock ringlisted
14900 027 015 03Lock ringlisted porsche-ag
15616 115 171 00Speed nutlisted porsche-ag
16900 028 014 01Lock ringlisted

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.