OEM references · 911 (901)

Replacement transmission

Illustration group 302-10 · 911 (901) · 103 references · 52 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche Classic Genuine Parts Catalogue — 911 F-model, 1965–1969 · unknown · pages 230, 231, 232, 270, 271, 272, 273 · read 2026-08-20

PosReferenceFactory descriptionRev DepthAvailable elsewhere
1 914 301 010 01 Transmission case listed
1 911 301 010 00 Transmission case listed
2 999 504 040 02 Bush listed
2 900 061 014 02 Stud listed porsche-ag
3 900 031 001 02 Washer listed
3 900 031 105 01 Washer listed porsche-ag
3 999 062 044 02 Stud listed porsche-ag
4 901 116 771 01 Ball pin listed porsche-ag
4 999 062 046 02 Stud listed sierra-madre
5 900 061 014 02 Stud listed porsche-ag
5 900 061 057 02 Stud listed
5 999 062 057 02 Stud listed porsche-ag
5 999 062 073 02 Stud listed
6 999 062 046 02 Stud listed sierra-madre
6 999 062 001 02 Stud listed
7 999 062 044 02 Stud listed porsche-ag
7 911 301 037 00 Bush listed
8 900 061 057 02 Stud listed
8 999 062 057 02 Stud listed porsche-ag
8 999 062 073 02 Stud listed
8 911 116 743 01 Washer listed porsche-ag
9 999 062 001 02 Stud listed
9 911 116 774 01 Leaf spring listed porsche-ag
10 900 061 163 02 Stud listed porsche-ag
10 911 116 772 11 Ball pin listed sierra-madre
11 999 113 048 50 Sealing frame listed
11 999 113 048 50 Sealing frame listed
12 999 113 130 50 Radial sealing ring listed
12 999 113 130 50 Radial sealing ring listed
13 904 301 071 00 Bleeder listed porsche-ag
13 904 301 071 00 Bleeder listed porsche-ag
14 901 301 191 21 Gasket listed porsche-ag
14 901 301 191 22 Gasket listed porsche-ag
14 901 301 191 23 Gasket listed porsche-ag
14 901 301 191 21 Gasket listed porsche-ag
14 901 301 191 22 Gasket listed porsche-ag
14 901 301 191 23 Gasket listed porsche-ag
15 999 042 301 01 Circlip listed
15 999 042 301 01 Circlip listed
16 999 041 305 01 Circlip listed porsche-ag
16 999 041 305 01 Circlip listed porsche-ag
17 999 064 007 02 Screw plug listed porsche-ag
18 999 064 020 02 Screw plug listed sierra-madre
18 999 064 008 02 Screw plug listed porsche-ag
19 901 303 017 01 Cam follower listed
19 901 303 017 02 Cam follower listed porsche-ag sierra-madre
19 901 303 017 01 Cam follower listed
19 901 303 017 02 Cam follower listed porsche-ag sierra-madre
21 914 613 541 02 Back-up light switch listed sierra-madre
21 914 613 541 02 Back-up light switch listed sierra-madre
22 914 613 491 00 Protection cap listed sierra-madre
22 914 613 491 00 Protection cap listed sierra-madre
23 911 301 221 00 Intermediate plate listed porsche-ag sierra-madre
23 911 301 221 00 Intermediate plate listed porsche-ag sierra-madre
24 900 012 028 00 Straight pin listed
24 900 012 028 00 Straight pin listed
25 999 052 016 00 Four-point bearing listed sierra-madre
25 999 052 016 00 Four-point bearing listed sierra-madre
26 999 053 025 00 Angular-contact bearing listed sierra-madre
26 999 053 025 00 Angular-contact bearing listed sierra-madre
27 901 301 255 13 Plate listed
27 901 301 255 13 Plate listed
28 901 301 035 13 Tensioning plate listed porsche-ag
28 901 301 035 13 Tensioning plate listed porsche-ag
29 999 504 049 00 Heli-coil listed
29 900 025 007 02 Washer listed
29 900 025 007 03 Washer listed sierra-madre
30 900 025 007 02 Washer listed
30 900 025 007 03 Washer listed sierra-madre
30 999 509 010 00 Pan-head screw listed
31 999 509 010 00 Pan-head screw listed
31 901 303 241 01 Bush listed porsche-ag
32 901 303 241 01 Bush listed porsche-ag
32 901 303 242 01 Bush listed
33 901 303 242 01 Bush listed
33 901 303 243 01 Bush listed
34 901 303 243 01 Bush listed
34 914 301 307 00 Bolt listed porsche-ag
35 900 031 001 02 Washer listed
35 900 031 105 01 Washer listed porsche-ag
36 914 301 307 00 Bolt listed porsche-ag
37 999 090 101 02 Mid-grip nut listed
38 901 301 311 12 Transmission cover listed
38 911 301 311 00 Transmission cover listed
40 900 067 074 02 Pan-head screw listed
41 999 090 101 02 Mid-grip nut listed
41 900 155 023 02 Hexagon-head bolt listed
42 900 155 023 02 Hexagon-head bolt listed
42 900 155 021 02 Hexagon-head bolt listed
42 901 604 581 00 Spring washer listed
43 900 067 074 02 Pan-head screw listed
43 900 067 075 02 Pan-head screw listed
43 900 031 005 02 Washer listed
43 900 031 005 03 Washer listed porsche-ag
44 901 604 581 00 Spring washer listed
44 999 523 103 01 Schnorr retainng washer listed
45 900 157 002 02 Hexagon nut listed
45 900 157 002 03 Hexagon nut listed porsche-ag
46 900 031 005 02 Washer listed
46 900 031 005 03 Washer listed porsche-ag
47 999 523 103 01 Schnorr retainng washer listed
48 900 157 002 02 Hexagon nut listed
48 900 157 002 03 Hexagon nut listed porsche-ag

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.