OEM references · 911 (914)
Seat
Illustration group 808-00 · 911 (914) · 91 references · 6 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 914, 1970–1976 · unknown · pages 350, 351, 352, 353, 354, 355, 356 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 914 521 251 10 | Cup | listed | pmb-perf uro-parts | |
| 2 | 900 145 023 02 | Rais. counters. h. tap. s. | listed | ||
| 2 | 914 521 146 10 | Rivet | listed | ||
| 3 | 999 591 011 12 | Washer | listed | ||
| 4 | 914 521 010 09 | Comfort seat | listed | ||
| 4 | 914 521 010 15 | Front seat | listed | ||
| 4 | 914 521 382 12 | Comfort seat | listed | ||
| 4 | 914 521 091 09 | Comfort seat | listed | ||
| 4 | 914 521 091 10 | Comfort seat | listed | ||
| 4 | 914 521 091 12 | Front seat | listed | ||
| 4 | 914 521 091 15 | Comfort seat | listed | ||
| 4 | 914 521 384 10 | Comfort seat | listed | ||
| 4 | 914 521 384 12 | Comfort seat | listed | ||
| 4 | 914 521 061 12 | Comfort seat | listed | ||
| 4 | 914 521 061 14 | Comfort seat | listed | ||
| 4 | 914 521 381 12 | Front seat | listed | ||
| 4 | 914 521 381 14 | Comfort seat | listed | ||
| 4 | 914 521 099 12 | Front seat | listed | ||
| 4 | 914 521 099 14 | Comfort seat | listed | ||
| 4 | 914 521 383 11 | Comfort seat | listed | ||
| 4 | 914 521 383 12 | Comfort seat | listed | ||
| 4 | 914 521 383 14 | Comfort seat | listed | ||
| 5 | 914 521 035 09 | Seat cushion | listed | ||
| 5 | 914 521 035 10 | Seat cushion | listed | ||
| 5 | 914 521 035 12 | Seat cushion | listed | ||
| 5 | 914 521 035 14 | Back seat cushion | listed | ||
| 5 | 914 521 333 11 | Back seat cushion | listed | ||
| 5 | 914 521 333 12 | Seat cushion | listed | ||
| 5 | 914 521 333 14 | Back seat cushion | listed | ||
| 5 | 914 521 093 09 | Seat cushion | listed | ||
| 5 | 914 521 093 10 | Seat cushion | listed | ||
| 5 | 914 521 093 11 | Seat cushion | listed | ||
| 5 | 914 521 093 12 | Seat cushion | listed | ||
| 5 | 914 521 093 14 | Back seat cushion | listed | ||
| 5 | 914 521 335 11 | Back seat cushion | listed | ||
| 5 | 914 521 335 12 | Seat cushion | listed | ||
| 5 | 914 521 335 14 | Back seat cushion | listed | ||
| 6 | 914 521 030 10 | Seat rail | listed | ||
| 7 | 914 521 029 10 | Seat rail | listed | pmb-perf sierra-madre | |
| 8 | 900 119 091 02 | Pan-head screw | listed | ||
| 11 | 914 521 031 10 | Seat frame | listed | ||
| 11 | 914 521 031 11 | Seat frame | listed | ||
| 11 | 914 521 074 10 | Seat frame | listed | ||
| 11 | 914 521 074 11 | Seat frame | listed | ||
| 12 | 900 075 193 08 | Hexagon-head bolt | listed | ||
| 14 | 914 521 217 10 | Locking device | listed | ||
| 15 | 914 521 075 09 | Bucket seat | listed | ||
| 15 | 914 521 075 10 | Bucket seat | listed | ||
| 16 | 914 521 047 09 | Back seat cushion | listed | ||
| 16 | 914 521 047 10 | Back seat cushion | listed | ||
| 16 | 914 521 056 09 | Back seat cushion | listed | ||
| 16 | 914 521 056 10 | Back seat cushion | listed | ||
| 17 | 914 521 053 09 | Back seat cushion | listed | ||
| 17 | 914 521 053 10 | Back seat cushion | listed | ||
| 17 | 914 521 053 11 | Back seat cushion | listed | ||
| 17 | 914 521 053 14 | Back seat cushion | listed | ||
| 18 | 914 555 081 09 | Backrest | listed | ||
| 18 | 914 555 081 10 | Backrest | listed | ||
| 18 | 914 555 079 09 | Backrest | listed | ||
| 18 | 914 555 079 10 | Backrest | listed | ||
| 19 | 914 559 037 10 | Package box | listed | ||
| 19 | 914 559 038 10 | Package box | listed | ||
| 19 | 914 559 038 12 | Package box | listed | ||
| 19 | 914 559 038 13 | Package box | listed | ||
| 20 | 914 521 041 10 | Seat frame | listed | ||
| 21 | 914 521 287 10 | Clutch control shaft | listed | ||
| 21 | 914 521 206 10 | Shaft | listed | ||
| 22 | 914 521 249 10 | Handle | listed | sierra-madre | |
| 23 | 914 521 219 10 | Stop | listed | ||
| 23 | 914 521 220 10 | Stop | listed | ||
| 24 | 914 521 203 10 | Bush | listed | ||
| 25 | 914 521 283 10 | Spring | listed | ||
| 25 | 914 521 284 10 | Spring | listed | ||
| 26 | 900 095 010 01 | Tensioning sleeve | listed | ||
| 27 | 914 521 205 10 | Bush | listed | ||
| 28 | 914 559 035 10 | Support | listed | ||
| 30 | 900 151 006 09 | Washer | listed | sierra-madre | |
| 31 | 900 143 029 02 | Oval-head sheetmetal screw | listed | ||
| 32 | 900 151 028 02 | Washer | listed | ||
| 32 | 900 151 028 01 | Washer | listed | porsche-ag | |
| 33 | 999 507 401 40 | Special nut | listed | ||
| 34 | 900 145 062 02 | Rais. counters. h. tap. s. | listed | ||
| 35 | 999 591 102 12 | Washer | listed | sierra-madre | |
| 36 | 914 521 556 10 | Cup | listed | ||
| 36 | 914 521 556 12 | Package box | listed | ||
| 38 | 900 145 022 02 | Rais. counters. h. tap. s. | listed | ||
| 39 | 914 559 402 10 | Centre console | listed | ||
| 42 | 900 143 073 02 | Oval-head sheetmetal screw | listed | ||
| — | 914 521 010 10 | Front seat | listed | ||
| — | 914 521 010 12 | Comfort seat | listed | ||
| — | 914 521 382 10 | Comfort seat | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.