OEM references · 911 (928)
Replacement transmission
Illustration group 302-00 · 911 (928) · 197 references · 47 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 928, 1978–1982 · unknown · pages 100, 101, 119, 120, 122, 123, 135, 136 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 928 301 901 00 | Transmission case | listed | ||
| 1 | 928 301 901 01 | Transmission case | listed | ||
| 1 | 928 301 901 02 | Transmission case | listed | ||
| 1 | 928 301 901 03 | Transmission case | listed | ||
| 1 | 928 303 232 00 | Detent | listed | ||
| 1 | 928 303 234 00 | Arresting bush | listed | ||
| 1 | 928 301 012 00 | Transmission case | listed | ||
| 1 | 928 301 012 01 | Transmission case | listed | ||
| 1 | 928 301 012 04 | Transmission case | listed | ||
| 2 | 999 062 007 02 | Stud | listed | ||
| 2 | 900 060 106 01 | Stud | listed | sierra-madre | |
| 2 | 900 012 086 00 | Straight pin | listed | ||
| 2 | 900 012 086 00 | Straight pin | listed | ||
| 3 | 900 012 086 00 | Straight pin | listed | ||
| 3 | 900 012 086 00 | Straight pin | listed | ||
| 3 | 900 040 013 02 | Cover plate | listed | ||
| 3 | 900 040 013 02 | Cover plate | listed | ||
| 4 | 999 504 004 00 | Threaded insert | listed | ||
| 4 | 928 301 502 03 | Guide bush | listed | ||
| 4 | 928 301 502 03 | Guide bush | listed | ||
| 5 | 900 302 009 00 | Straight pin | listed | ||
| 5 | 900 302 009 00 | Straight pin | listed | ||
| 5 | 928 303 120 01 | Shaft sealing ring | listed | sierra-madre | |
| 5 | 928 303 120 01 | Shaft sealing ring | listed | sierra-madre | |
| 6 | 900 040 013 02 | Cover plate | listed | ||
| 6 | 900 040 013 02 | Cover plate | listed | ||
| 6 | 928 301 306 00 | Housing cover | listed | ||
| 6 | 928 301 306 06 | Housing cover | listed | ||
| 6 | 928 301 306 04 | Housing cover | listed | ||
| 7 | 928 301 502 00 | Guide bush | listed | ||
| 7 | 928 301 502 00 | Guide bush | listed | ||
| 7 | 928 301 502 03 | Guide bush | listed | ||
| 7 | 900 075 099 02 | Hexagon-head bolt | listed | ||
| 7 | 900 075 099 03 | Hexagon-head bolt | listed | porsche-ag | |
| 7 | 900 075 099 02 | Hexagon-head bolt | listed | ||
| 7 | 900 075 099 03 | Hexagon-head bolt | listed | porsche-ag | |
| 8 | 928 303 120 01 | Shaft sealing ring | listed | sierra-madre | |
| 8 | 928 303 120 01 | Shaft sealing ring | listed | sierra-madre | |
| 8 | 900 025 007 02 | Washer | listed | ||
| 8 | 900 025 007 03 | Washer | listed | sierra-madre | |
| 8 | 900 025 007 02 | Washer | listed | ||
| 8 | 900 025 007 03 | Washer | listed | sierra-madre | |
| 9 | 928 301 035 04 | Housing cover | listed | ||
| 9 | 928 301 305 09 | Housing cover | listed | ||
| 9 | 928 301 305 09 | Housing cover | listed | ||
| 9 | 900 219 001 30 | Screw plug | listed | porsche-ag | |
| 9 | 900 219 001 30 | Screw plug | listed | porsche-ag | |
| 10 | 900 061 004 02 | Stud | listed | ||
| 10 | 900 075 099 02 | Hexagon-head bolt | listed | ||
| 10 | 900 075 099 03 | Hexagon-head bolt | listed | porsche-ag | |
| 10 | 900 123 118 30 | Sealing ring | listed | pmb-perf sierra-madre | |
| 10 | 900 123 118 30 | Sealing ring | listed | pmb-perf sierra-madre | |
| 11 | 999 064 019 02 | Screw plug | listed | sierra-madre | |
| 11 | 900 025 007 02 | Washer | listed | ||
| 11 | 900 025 007 03 | Washer | listed | sierra-madre | |
| 11 | 928 301 395 03 | Gasket | listed | porsche-ag | |
| 11 | 928 301 395 03 | Gasket | listed | porsche-ag | |
| 12 | 999 064 019 02 | Screw plug | listed | sierra-madre | |
| 12 | 928 303 231 24 | Detent | listed | ||
| 12 | 928 303 231 24 | Detent | listed | ||
| 13 | 900 076 025 02 | Hexagon nut | listed | sierra-madre | |
| 13 | 900 076 064 02 | Hexagon nut | listed | ||
| 13 | 928 303 234 00 | Arresting bush | listed | ||
| 13 | 928 303 234 00 | Arresting bush | listed | ||
| 14 | 928 301 395 03 | Gasket | listed | porsche-ag | |
| 14 | 928 301 395 03 | Gasket | listed | porsche-ag | |
| 14 | 928 303 235 24 | Compression spring | listed | ||
| 14 | 928 303 235 24 | Compression spring | listed | ||
| 15 | 928 303 231 21 | Detent | listed | ||
| 15 | 928 303 231 21 | Detent | listed | ||
| 15 | 928 303 231 24 | Detent | listed | ||
| 15 | 928 303 232 00 | Detent | listed | ||
| 15 | 928 303 232 00 | Detent | listed | ||
| 16 | 928 303 233 22 | Arresting bush | listed | ||
| 16 | 928 303 233 22 | Arresting bush | listed | ||
| 16 | 928 303 233 25 | Arresting bush | listed | porsche-ag | |
| 16 | 999 701 904 40 | O-ring | listed | ||
| 16 | 999 701 904 40 | O-ring | listed | ||
| 17 | 928 303 235 20 | Compression spring | listed | ||
| 17 | 928 303 235 20 | Compression spring | listed | ||
| 17 | 928 303 235 23 | Compression spring | listed | ||
| 17 | 900 123 043 30 | Sealing ring | listed | ||
| 17 | 900 123 043 30 | Sealing ring | listed | ||
| 18 | 928 303 237 20 | Compression spring | listed | ||
| 18 | 928 303 237 20 | Compression spring | listed | ||
| 18 | 928 303 235 24 | Compression spring | listed | ||
| 18 | 900 219 006 02 | Screw plug | listed | ||
| 18 | 900 219 006 01 | Screw plug | listed | ||
| 18 | 900 219 006 02 | Screw plug | listed | ||
| 18 | 900 219 006 01 | Screw plug | listed | ||
| 19 | 900 123 043 30 | Sealing ring | listed | ||
| 19 | 900 123 116 30 | Sealing ring | listed | ||
| 19 | 928 606 241 02 | Cam follower | listed | ||
| 19 | 928 606 241 02 | Cam follower | listed | ||
| 20 | 900 219 006 02 | Screw plug | listed | ||
| 20 | 900 219 006 01 | Screw plug | listed | ||
| 20 | 900 219 006 02 | Screw plug | listed | ||
| 20 | 900 219 006 01 | Screw plug | listed | ||
| 20 | 914 613 541 02 | Back-up light switch | listed | sierra-madre | |
| 20 | 914 613 541 02 | Back-up light switch | listed | sierra-madre | |
| 21 | 928 606 241 02 | Cam follower | listed | ||
| 21 | 928 606 241 02 | Cam follower | listed | ||
| 21 | 999 063 008 02 | Screw plug | listed | porsche-ag | |
| 21 | 999 063 008 02 | Screw plug | listed | porsche-ag | |
| 22 | 914 613 541 02 | Back-up light switch | listed | sierra-madre | |
| 22 | 914 613 541 02 | Back-up light switch | listed | sierra-madre | |
| 22 | 928 302 167 03 | Shaft sealing ring | listed | ||
| 22 | 928 302 167 05 | Shaft sealing ring | listed | porsche-ag | |
| 22 | 928 302 167 03 | Shaft sealing ring | listed | ||
| 22 | 928 302 167 05 | Shaft sealing ring | listed | porsche-ag | |
| 23 | 999 064 020 02 | Screw plug | listed | sierra-madre | |
| 23 | 999 064 020 02 | Screw plug | listed | sierra-madre | |
| 23 | 928 302 175 12 | Housing | listed | ||
| 23 | 928 302 175 12 | Housing | listed | ||
| 25 | 900 027 016 02 | Lock ring | listed | ||
| 25 | 900 027 016 03 | Lock ring | listed | ||
| 25 | 928 301 393 07 | Gasket | listed | porsche-ag | |
| 25 | 928 301 393 07 | Gasket | listed | porsche-ag | |
| 26 | 900 075 266 01 | Hexagon-head bolt | listed | ||
| 26 | 928 301 311 01 | Bleeder | listed | ||
| 26 | 900 036 042 02 | Lid | listed | ||
| 27 | 928 301 111 00 | O-ring | listed | ||
| 27 | 928 301 111 01 | O-ring | listed | ||
| 27 | 928 301 111 00 | O-ring | listed | ||
| 27 | 928 301 111 01 | O-ring | listed | ||
| 27 | 928 301 303 11 | Lid | listed | ||
| 27 | 928 301 303 11 | Lid | listed | ||
| 28 | 928 302 167 03 | Shaft sealing ring | listed | ||
| 28 | 928 302 167 05 | Shaft sealing ring | listed | porsche-ag | |
| 28 | 928 302 167 03 | Shaft sealing ring | listed | ||
| 28 | 928 302 167 05 | Shaft sealing ring | listed | porsche-ag | |
| 29 | 928 302 175 11 | Housing | listed | ||
| 29 | 928 302 175 11 | Housing | listed | ||
| 29 | 900 075 016 02 | Hexagon-head bolt | listed | ||
| 29 | 900 075 016 03 | Hexagon-head bolt | listed | ||
| 29 | 900 075 016 02 | Hexagon-head bolt | listed | ||
| 29 | 900 075 016 03 | Hexagon-head bolt | listed | ||
| 30 | 900 042 052 01 | Circlip | listed | ||
| 30 | 900 042 052 01 | Circlip | listed | ||
| 30 | 928 301 171 00 | Cap | listed | ||
| 30 | 928 301 171 00 | Cap | listed | ||
| 31 | 928 301 393 06 | Gasket | listed | porsche-ag | |
| 31 | 928 301 393 06 | Gasket | listed | porsche-ag | |
| 31 | 928 303 025 05 | Reversing gear lock | listed | ||
| 31 | 928 303 025 06 | Reversing gear lock | listed | ||
| 31 | 928 303 025 05 | Reversing gear lock | listed | ||
| 31 | 928 303 025 06 | Reversing gear lock | listed | ||
| 32 | 928 301 311 01 | Bleeder | listed | ||
| 32 | 928 301 311 01 | Bleeder | listed | ||
| 32 | 928 303 287 01 | Leaf spring | listed | porsche-ag | |
| 32 | 928 303 287 01 | Leaf spring | listed | porsche-ag | |
| 33 | 928 301 303 06 | Housing cover | listed | ||
| 33 | 928 301 303 09 | Housing cover | listed | ||
| 33 | 928 301 303 09 | Housing cover | listed | ||
| 33 | 928 301 303 11 | Lid | listed | ||
| 34 | 900 028 008 01 | Lock ring | listed | porsche-ag | |
| 34 | 900 075 057 02 | Hexagon-head bolt | listed | ||
| 34 | 900 075 057 03 | Hexagon-head bolt | listed | ||
| 34 | 900 075 057 02 | Hexagon-head bolt | listed | ||
| 34 | 900 075 057 03 | Hexagon-head bolt | listed | ||
| 35 | 900 075 016 02 | Hexagon-head bolt | listed | ||
| 35 | 900 075 016 03 | Hexagon-head bolt | listed | ||
| 35 | 900 075 016 02 | Hexagon-head bolt | listed | ||
| 35 | 900 075 016 03 | Hexagon-head bolt | listed | ||
| 35 | 999 203 003 00 | Bearing sleeve | listed | porsche-ag | |
| 35 | 999 203 003 00 | Bearing sleeve | listed | porsche-ag | |
| 36 | 928 301 171 00 | Cap | listed | ||
| 36 | 928 301 171 00 | Cap | listed | ||
| 37 | 928 006 515 00 | Flag | listed | ||
| 37 | 928 303 025 05 | Reversing gear lock | listed | ||
| 37 | 928 303 025 06 | Reversing gear lock | listed | ||
| 38 | 900 075 099 02 | Hexagon-head bolt | listed | ||
| 38 | 900 075 099 03 | Hexagon-head bolt | listed | porsche-ag | |
| 38 | 928 303 287 01 | Leaf spring | listed | porsche-ag | |
| 39 | 928 303 025 05 | Reversing gear lock | listed | ||
| 39 | 928 303 025 06 | Reversing gear lock | listed | ||
| 40 | 928 303 287 01 | Leaf spring | listed | porsche-ag | |
| 40 | 900 075 057 02 | Hexagon-head bolt | listed | ||
| 40 | 900 075 057 03 | Hexagon-head bolt | listed | ||
| 42 | 900 075 057 02 | Hexagon-head bolt | listed | ||
| 42 | 900 075 057 03 | Hexagon-head bolt | listed | ||
| 89 | 928 300 015 12 | Manual transmission | listed | ||
| — | 928 300 005 03 | Manual transmission | listed | ||
| — | 928 300 005 05 | Manual transmission | listed | ||
| — | 928 300 905 03 | Manual transmission | listed | ||
| — | 928 300 905 05 | Manual transmission | listed | ||
| — | 928 300 005 08 | Manual transmission | listed | ||
| — | 928 300 005 11 | Manual transmission | listed | ||
| — | 928 300 905 08 | Manual transmission | listed | ||
| — | 928 300 015 11 | Manual transmission | listed | ||
| — | 928 300 005 13 | Manual transmission | listed | ||
| — | 928 300 015 13 | Manual transmission | listed | ||
| — | 928 300 005 12 | Manual transmission | listed | ||
| — | 928 300 015 55 | Manual transmission | listed | ||
| — | 928 300 030 55 | Manual transmission | listed | ||
| — | 928 300 030 56 | Manual transmission | listed | ||
| — | 928 300 030 57 | Replacement transmission | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.