OEM references · 911 (928)
Shift rods
Illustration group 304-00 · 911 (928) · 64 references
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 928, 1978–1982 · unknown · pages 108, 128, 130, 146 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 928 303 107 06 | Inner shift rod | listed | ||
| 1 | 928 303 107 06 | Inner shift rod | listed | ||
| 1 | 928 303 107 30 | Inner shift rod | listed | ||
| 1 | 928 303 306 01 | Bolt | listed | ||
| 1 | 928 303 107 30 | Inner shift rod | listed | ||
| 2 | 900 309 013 00 | Roll pin | listed | ||
| 2 | 900 309 013 00 | Roll pin | listed | ||
| 2 | 928 303 102 34 | Gear shift rod | listed | ||
| 2 | 928 303 102 34 | Gear shift rod | listed | ||
| 3 | 928 303 243 13 | Torsion spring | listed | ||
| 3 | 928 303 243 13 | Torsion spring | listed | ||
| 3 | 928 303 101 28 | Gear shift rod | listed | ||
| 3 | 928 303 101 28 | Gear shift rod | listed | ||
| 4 | 928 303 117 08 | Shift finger | listed | ||
| 4 | 928 303 117 08 | Shift finger | listed | ||
| 4 | 928 303 105 27 | Gear shift rod | listed | ||
| 4 | 928 303 105 27 | Gear shift rod | listed | ||
| 5 | 928 303 244 00 | Wire clip | listed | ||
| 5 | 928 303 244 00 | Wire clip | listed | ||
| 5 | 928 303 113 27 | Shift fork | listed | ||
| 5 | 928 303 113 27 | Shift fork | listed | ||
| 6 | 928 303 115 41 | Shift fork | listed | ||
| 6 | 928 303 115 41 | Shift fork | listed | ||
| 7 | 928 303 102 27 | Gear shift rod | listed | ||
| 7 | 928 303 102 27 | Gear shift rod | listed | ||
| 8 | 928 303 113 24 | Shift fork | listed | ||
| 8 | 928 303 113 24 | Shift fork | listed | ||
| 9 | 928 303 101 07 | Gear shift rod | listed | ||
| 9 | 928 303 101 07 | Gear shift rod | listed | ||
| 10 | 928 303 105 20 | Gear shift rod | listed | ||
| 10 | 928 303 105 20 | Gear shift rod | listed | ||
| 10 | 900 309 013 00 | Roll pin | listed | ||
| 10 | 900 309 013 00 | Roll pin | listed | ||
| 11 | 928 303 115 36 | Shift fork | listed | ||
| 11 | 928 303 115 36 | Shift fork | listed | ||
| 11 | 928 303 032 06 | Preselector lever | listed | ||
| 11 | 928 303 032 06 | Preselector lever | listed | ||
| 12 | 928 303 284 15 | Torsion spring | listed | ||
| 12 | 928 303 284 15 | Torsion spring | listed | ||
| 12 | 928 303 301 04 | Trip cam | listed | ||
| 12 | 928 303 301 04 | Trip cam | listed | ||
| 13 | 928 303 034 09 | Spring | listed | ||
| 13 | 928 303 034 09 | Spring | listed | ||
| 14 | 928 303 306 01 | Bolt | listed | ||
| 15 | 928 303 331 04 | Threaded bolt | listed | ||
| 15 | 928 303 331 04 | Threaded bolt | listed | ||
| 17 | 999 076 032 02 | Hexagon nut | listed | ||
| 17 | 999 076 032 02 | Hexagon nut | listed | ||
| 18 | 999 070 012 02 | Cap nut | listed | ||
| 18 | 999 070 012 02 | Cap nut | listed | ||
| 19 | 928 303 031 00 | Roller lever | listed | ||
| 19 | 928 303 031 00 | Roller lever | listed | ||
| 20 | 928 303 309 01 | Compression spring | listed | ||
| 20 | 928 303 309 01 | Compression spring | listed | ||
| 22 | 928 303 311 02 | Guide sleeve | listed | ||
| 22 | 928 303 311 02 | Guide sleeve | listed | ||
| 23 | 928 303 313 00 | Gasket | listed | ||
| 23 | 928 303 313 00 | Gasket | listed | ||
| 24 | 928 303 117 08 | Shift finger | listed | ||
| 24 | 928 303 117 08 | Shift finger | listed | ||
| 26 | 900 075 016 02 | Hexagon-head bolt | listed | ||
| 26 | 900 075 016 03 | Hexagon-head bolt | listed | ||
| 26 | 900 075 016 02 | Hexagon-head bolt | listed | ||
| 26 | 900 075 016 03 | Hexagon-head bolt | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.