OEM references · 911 (928)
Frame
Illustration group 801-10 · 911 (928) · 211 references · 14 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 928, 1978–1982 · unknown · pages 237, 238, 239, 243, 244, 280, 281, 282, 296, 297 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 928 502 011 02 | Side section | listed | ||
| 1 | 928 502 011 04 | Side section | listed | ||
| 1 | 928 502 012 02 | Side section | listed | ||
| 1 | 928 502 012 04 | Side section | listed | ||
| 1 | 928 502 011 04 | Side section | listed | ||
| 1 | 928 502 012 04 | Side section | listed | ||
| 1 | 928 502 011 13 | Side section | listed | ||
| 1 | 928 502 011 14 | Side section | listed | ||
| 1 | 928 502 011 16 | Side section | listed | ||
| 1 | 928 502 011 19 | Side section | listed | ||
| 1 | 928 502 011 68 | Side section | listed | ||
| 1 | 928 502 011 69 | Side section | listed | ||
| 1 | 928 502 011 17 | Side section | listed | ||
| 1 | 928 502 011 21 | Side section | listed | ||
| 1 | 928 502 012 13 | Side section | listed | ||
| 1 | 928 502 012 16 | Side section | listed | ||
| 1 | 928 502 012 68 | Side section | listed | ||
| 1 | 928 502 012 17 | Side section | listed | ||
| 1 | 928 502 011 19 | Side section | listed | ||
| 1 | 928 502 011 21 | Side section | listed | ||
| 1 | 928 502 012 16 | Side section | listed | ||
| 1 | 928 502 012 17 | Side section | listed | ||
| 2 | 928 502 017 02 | Side section | listed | ||
| 2 | 928 502 017 04 | Side section | listed | ||
| 2 | 928 502 018 02 | Side section | listed | ||
| 2 | 928 502 018 04 | Side section | listed | ||
| 2 | 928 502 017 04 | Side section | listed | ||
| 2 | 928 502 018 04 | Side section | listed | ||
| 2 | 928 502 043 05 | Side section | listed | ||
| 2 | 928 502 043 06 | Side section | listed | ||
| 2 | 928 502 044 05 | Side section | listed | ||
| 2 | 928 502 044 06 | Side section | listed | ||
| 2 | 928 502 043 06 | Side section | listed | ||
| 2 | 928 502 044 06 | Side section | listed | ||
| 3 | 928 502 013 02 | Side section | listed | ||
| 3 | 928 502 013 09 | Side section | listed | ||
| 3 | 928 502 014 02 | Side section | listed | ||
| 3 | 928 502 014 09 | Side section | listed | ||
| 3 | 928 502 013 09 | Side section | listed | ||
| 3 | 928 502 014 09 | Side section | listed | ||
| 3 | 928 502 013 09 | Side section | listed | ||
| 3 | 928 502 013 10 | Side section | listed | ||
| 3 | 928 502 013 11 | Side section | listed | ||
| 3 | 928 502 014 09 | Side section | listed | ||
| 3 | 928 502 014 12 | Side section | listed | ||
| 3 | 928 502 013 11 | Side section | listed | ||
| 3 | 928 502 014 12 | Side section | listed | ||
| 4 | 928 502 301 02 | Roof frame | listed | ||
| 4 | 928 502 302 02 | Roof frame | listed | ||
| 4 | 928 502 301 02 | Roof frame | listed | ||
| 4 | 928 502 302 02 | Roof frame | listed | ||
| 4 | 928 502 301 02 | Roof frame | listed | ||
| 4 | 928 502 302 02 | Roof frame | listed | ||
| 4 | 928 502 301 02 | Roof frame | listed | ||
| 4 | 928 502 302 02 | Roof frame | listed | ||
| 5 | 928 502 015 02 | Door sill | listed | ||
| 5 | 928 502 016 02 | Door sill | listed | ||
| 5 | 928 502 015 02 | Door sill | listed | ||
| 5 | 928 502 016 02 | Door sill | listed | ||
| 5 | 928 502 015 03 | Door sill | listed | ||
| 5 | 928 502 016 03 | Door sill | listed | ||
| 5 | 928 502 015 03 | Door sill | listed | ||
| 5 | 928 502 016 03 | Door sill | listed | ||
| 6 | 928 502 051 02 | Lock pillar | listed | ||
| 6 | 928 502 052 02 | Lock pillar | listed | ||
| 6 | 928 502 051 02 | Lock pillar | listed | ||
| 6 | 928 502 052 02 | Lock pillar | listed | ||
| 6 | 928 502 051 02 | Lock pillar | listed | ||
| 6 | 928 502 052 02 | Lock pillar | listed | ||
| 6 | 928 502 051 02 | Lock pillar | listed | ||
| 6 | 928 502 052 02 | Lock pillar | listed | ||
| 6 | 928 502 052 03 | Lock pillar | listed | ||
| 7 | 928 502 331 02 | Roof frame | listed | ||
| 7 | 928 502 332 02 | Roof frame | listed | ||
| 7 | 928 502 331 02 | Roof frame | listed | ||
| 7 | 928 502 332 02 | Roof frame | listed | ||
| 7 | 928 502 331 02 | Roof frame | listed | ||
| 7 | 928 502 332 02 | Roof frame | listed | ||
| 7 | 928 502 331 02 | Roof frame | listed | ||
| 7 | 928 502 332 02 | Roof frame | listed | ||
| 8 | 928 502 033 02 | Interior frame | listed | ||
| 8 | 928 502 034 02 | Interior frame | listed | ||
| 8 | 928 502 033 02 | Interior frame | listed | ||
| 8 | 928 502 034 02 | Interior frame | listed | ||
| 8 | 928 502 033 02 | Interior frame | listed | ||
| 8 | 928 502 034 02 | Interior frame | listed | ||
| 8 | 928 502 033 02 | Interior frame | listed | ||
| 8 | 928 502 034 02 | Interior frame | listed | ||
| 9 | 928 502 111 02 | Separator | listed | ||
| 9 | 928 502 111 02 | Separator | listed | ||
| 9 | 928 502 111 02 | Separator | listed | ||
| 9 | 928 502 111 02 | Separator | listed | ||
| 10 | 928 503 061 02 | Side section | listed | ||
| 10 | 928 503 061 12 | Side section | listed | ||
| 10 | 928 503 061 03 | Side section | listed | ||
| 10 | 928 503 061 13 | Side section | listed | ||
| 10 | 928 503 062 02 | Side section | listed | ||
| 10 | 928 503 062 12 | Side section | listed | ||
| 10 | 928 503 062 03 | Side section | listed | ||
| 10 | 928 503 062 13 | Side section | listed | ||
| 10 | 928 503 061 13 | Side section | listed | ||
| 10 | 928 503 061 15 | Side section | listed | ||
| 10 | 928 503 062 13 | Side section | listed | ||
| 10 | 928 503 061 17 | Side section | listed | ||
| 10 | 928 503 061 19 | Side section | listed | ||
| 10 | 928 503 062 17 | Side section | listed | ||
| 10 | 928 503 062 19 | Side section | listed | ||
| 10 | 928 503 061 21 | Side section | listed | ||
| 10 | 928 503 062 21 | Side section | listed | ||
| 11 | 928 504 301 02 | Flap | listed | porsche-ag | |
| 11 | 928 504 301 02 | Flap | listed | porsche-ag | |
| 11 | 928 504 301 02 | Flap | listed | porsche-ag | |
| 11 | 928 503 621 02 | Pneumatic spring mount | listed | ||
| 12 | 928 504 313 02 | Axle | listed | porsche-ag | |
| 12 | 928 504 313 02 | Axle | listed | porsche-ag | |
| 12 | 928 504 313 02 | Axle | listed | porsche-ag | |
| 12 | 999 015 005 07 | Half-round screw | listed | ||
| 13 | 928 504 326 02 | Stop | listed | porsche-ag | |
| 13 | 928 504 326 02 | Stop | listed | porsche-ag | |
| 13 | 928 504 326 02 | Stop | listed | porsche-ag | |
| 13 | 928 504 281 03 | Seal | listed | ||
| 13 | 928 504 282 02 | Seal | listed | ||
| 14 | 900 146 109 00 | Oval-head screw | listed | ||
| 14 | 900 146 109 00 | Oval-head screw | listed | ||
| 14 | 928 504 301 03 | Fuel filler flap | listed | ||
| 15 | 900 151 027 02 | Washer | listed | ||
| 15 | 900 151 027 03 | Washer | listed | porsche-ag | |
| 15 | 928 504 713 00 | Pin | listed | ||
| 15 | 928 504 713 01 | Pin | listed | ||
| 16 | 900 095 036 02 | Tensioning sleeve | listed | ||
| 16 | 900 095 036 02 | Tensioning sleeve | listed | ||
| 16 | 900 095 036 02 | Tensioning sleeve | listed | ||
| 16 | 999 703 135 40 | Rubber buffer | listed | ||
| 17 | 928 504 335 02 | Desk pad | listed | porsche-ag | |
| 17 | 928 504 335 02 | Desk pad | listed | porsche-ag | |
| 17 | 928 504 335 02 | Desk pad | listed | porsche-ag | |
| 17 | 928 504 335 03 | Desk pad | listed | ||
| 18 | 928 504 347 02 | Washer | listed | ||
| 18 | 928 504 347 02 | Washer | listed | ||
| 18 | 928 504 347 02 | Washer | listed | ||
| 18 | 928 504 325 03 | Hinge half | listed | ||
| 19 | 928 504 341 02 | Guiding rod | listed | ||
| 19 | 928 504 341 02 | Guiding rod | listed | ||
| 19 | 928 504 341 02 | Guiding rod | listed | ||
| 19 | 928 504 677 00 | Hinge half | listed | ||
| 20 | 928 504 343 02 | Protective tube | listed | ||
| 20 | 928 504 343 02 | Protective tube | listed | ||
| 20 | 928 504 343 02 | Protective tube | listed | ||
| 20 | 928 504 679 00 | Hinge half | listed | ||
| 21 | 928 504 345 02 | Compression spring | listed | ||
| 21 | 928 504 345 02 | Compression spring | listed | ||
| 21 | 928 504 345 02 | Compression spring | listed | ||
| 21 | 928 504 345 05 | Compression spring | listed | ||
| 22 | 928 503 911 02 | Sub-part | listed | ||
| 22 | 928 503 911 06 | Sub-part | listed | ||
| 22 | 928 503 912 02 | Sub-part | listed | ||
| 22 | 928 503 911 04 | Sub-part | listed | ||
| 22 | 928 503 912 04 | Sub-part | listed | ||
| 22 | 928 503 911 09 | Sub-part | listed | ||
| 22 | 928 503 912 09 | Sub-part | listed | ||
| 22 | 900 146 133 00 | Combination screw | listed | ||
| 23 | 928 503 061 14 | Side section | listed | ||
| 23 | 928 503 061 14 | Side section | listed | ||
| 23 | 928 503 062 12 | Side section | listed | ||
| 23 | 928 503 913 04 | Sub-part | listed | ||
| 23 | 928 503 914 04 | Sub-part | listed | ||
| 24 | 928 504 303 02 | Wheel cover | listed | ||
| 24 | 928 504 304 02 | Wheel cover | listed | ||
| 24 | 928 504 303 02 | Wheel cover | listed | ||
| 24 | 928 504 304 02 | Wheel cover | listed | ||
| 24 | 928 504 303 02 | Wheel cover | listed | ||
| 24 | 928 504 303 03 | Wheel-housing liner | listed | ||
| 24 | 928 504 304 02 | Wheel cover | listed | ||
| 24 | 928 504 304 03 | Wheel-housing liner | listed | ||
| 25 | 928 504 309 02 | Wheel cover | listed | ||
| 25 | 928 504 309 05 | Wheel cover | listed | ||
| 25 | 928 504 309 02 | Wheel cover | listed | ||
| 25 | 928 504 309 05 | Wheel cover | listed | ||
| 25 | 928 504 309 03 | Wheel cover | listed | ||
| 25 | 928 504 309 04 | Wheel cover | listed | ||
| 26 | 928 504 281 02 | Seal | listed | ||
| 26 | 928 504 282 02 | Seal | listed | ||
| 26 | 928 504 281 02 | Seal | listed | ||
| 26 | 928 504 282 02 | Seal | listed | ||
| 26 | 928 504 281 02 | Seal | listed | ||
| 26 | 928 504 281 03 | Seal | listed | ||
| 26 | 928 504 282 02 | Seal | listed | ||
| 27 | 928 504 283 02 | Seal | listed | ||
| 27 | 928 504 284 02 | Seal | listed | ||
| 27 | 928 504 283 02 | Seal | listed | ||
| 27 | 928 504 284 02 | Seal | listed | ||
| 27 | 928 504 283 02 | Seal | listed | ||
| 27 | 928 504 284 02 | Seal | listed | ||
| 28 | 999 703 135 40 | Rubber buffer | listed | ||
| 28 | 999 703 135 40 | Rubber buffer | listed | ||
| 28 | 999 703 135 40 | Rubber buffer | listed | ||
| 29 | 928 504 325 02 | Hinge half | listed | ||
| 29 | 928 504 325 02 | Hinge half | listed | ||
| 29 | 928 504 325 02 | Hinge half | listed | ||
| 30 | 928 201 057 02 | Protective flap | listed | porsche-ag | |
| 31 | 999 015 005 07 | Half-round screw | listed | ||
| 31 | 999 015 005 07 | Half-round screw | listed | ||
| 31 | 999 015 005 07 | Half-round screw | listed | ||
| 32 | 928 503 621 02 | Pneumatic spring mount | listed | ||
| 32 | 928 503 621 02 | Pneumatic spring mount | listed | ||
| 32 | 928 503 621 02 | Pneumatic spring mount | listed | ||
| 33 | 900 187 115 02 | Combination screw | listed | ||
| 33 | 900 187 115 01 | Combination screw | listed | ||
| 33 | 900 187 115 02 | Combination screw | listed | ||
| 33 | 900 187 115 01 | Combination screw | listed | ||
| — | 928 512 591 02 | Threaded plate | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.