OEM references · 911 (928)

Bumper

Illustration group 802-00 · 911 (928) · 142 references · 57 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche Classic Genuine Parts Catalogue — 928, 1978–1982 · unknown · pages 251, 256, 257, 292, 293, 310 · read 2026-08-20

PosReferenceFactory descriptionRevDepthAvailable elsewhere
1928 505 010 04Bracketlisted
1928 505 010 03Bracketlisted
1928 505 010 05Bracketlisted
1928 025 289 02Pipinglisted sierra-madre
1999 591 539 07Fastening clamplisted
1900 143 125 07Oval-head sheetmetal screwlisted
1928 505 010 05Bracketlisted
1928 025 289 02Pipinglisted sierra-madre
1900 143 125 07Oval-head sheetmetal screwlisted
1928 505 010 21Bracketlisted
1928 505 010 21Bracketlisted
2928 505 113 20Lininglisted
2928 505 113 20Lininglisted
3928 505 047 21Supportlisted
3928 505 047 21Supportlisted
4928 505 113 06Lininglisted porsche-ag
4928 505 113 06Lininglisted porsche-ag
4900 143 084 07Oval-head sheetmetal screwlisted
4928 505 051 00Pipinglisted
4928 505 051 01Pipinglisted
4928 505 143 03Pipinglisted
4928 505 051 01Pipinglisted
4928 505 143 03Pipinglisted
5928 505 033 02Retaining striplisted
5928 505 034 02Retaining striplisted
5928 505 033 02Retaining striplisted
5928 505 034 02Retaining striplisted
5928 505 052 00Pipinglisted
5928 505 052 01Pipinglisted
5900 025 044 07Washerlisted
5928 505 052 00Pipinglisted
5928 505 052 01Pipinglisted
5900 025 044 07Washerlisted
6928 505 017 02Impact pipelisted
6928 505 015 02Impact absorberlisted porsche-ag
6928 505 015 02Impact absorberlisted porsche-ag
6999 591 539 07Fastening clamplisted
7900 075 085 02Hexagon-head boltlisted
7900 075 085 02Hexagon-head boltlisted
7928 505 031 20Retaining striplisted
7928 505 031 20Retaining striplisted
8900 025 007 02Washerlisted
8900 025 007 03Washerlisted sierra-madre
8900 025 007 02Washerlisted
8900 025 007 03Washerlisted sierra-madre
8928 505 033 20Retaining striplisted porsche-ag
8928 505 034 20Retaining striplisted porsche-ag
8928 505 033 20Retaining striplisted porsche-ag
8928 505 034 20Retaining striplisted porsche-ag
9999 190 104 30Blind rivetlisted porsche-ag
9999 190 114 30Blind rivetlisted
9999 190 104 30Blind rivetlisted porsche-ag
9999 190 114 30Blind rivetlisted
10900 067 084 02Pan-head screwlisted
10900 067 084 03Pan-head screwlisted porsche-ag
10900 067 084 02Pan-head screwlisted
10900 067 084 03Pan-head screwlisted porsche-ag
10000 043 101 00Sealing cordlisted
10000 043 101 00Sealing cordlisted
11999 025 212 09Washerlisted
11999 025 212 01Washerlisted
11928 505 243 02Eccentric washerlisted
11999 025 212 09Washerlisted
11999 025 212 01Washerlisted
11928 505 243 02Eccentric washerlisted
11928 505 049 00Attachment striplisted porsche-ag
11900 143 113 07Oval-head screwlisted porsche-ag
11928 505 049 00Attachment striplisted porsche-ag
11900 143 113 07Oval-head screwlisted porsche-ag
12900 222 003 01Cup springlisted
12900 222 003 01Cup springlisted
12900 025 003 02Washerlisted sierra-madre
13928 505 114 02Raillisted
13928 505 114 02Raillisted
14900 145 090 07Rais. counters. h. tap. s.listed sierra-madre
14928 505 114 20Raillisted
14928 505 114 20Raillisted
15900 151 003 02Washerlisted sierra-madre
15900 151 006 03Washerlisted porsche-ag
15900 151 003 02Washerlisted sierra-madre
15900 151 006 03Washerlisted porsche-ag
15999 591 485 02Speed nutlisted porsche-ag
15999 591 485 02Speed nutlisted porsche-ag
16900 075 057 02Hexagon-head boltlisted
16900 075 057 03Hexagon-head boltlisted
16900 075 057 02Hexagon-head boltlisted
16900 075 057 03Hexagon-head boltlisted
16900 025 003 02Washerlisted sierra-madre
16900 025 003 02Washerlisted sierra-madre
17999 507 025 02Speed nutlisted
17999 591 485 02Speed nutlisted porsche-ag
17900 143 147 07Tapping screwlisted porsche-ag
17900 143 147 07Tapping screwlisted porsche-ag
18900 187 106 02Combination tapping screwlisted
18928 505 015 22Impact absorberlisted
18928 505 015 22Impact absorberlisted
19928 505 131 02Lidlisted sierra-madre
19928 505 131 02Lidlisted sierra-madre
19900 025 007 02Washerlisted
19900 025 007 03Washerlisted sierra-madre
19900 025 007 02Washerlisted
19900 025 007 03Washerlisted sierra-madre
20928 505 117 04Covering framelisted sierra-madre
20928 505 118 04Covering framelisted sierra-madre
20928 505 055 02Covering framelisted porsche-ag
20928 505 056 02Covering framelisted porsche-ag
20928 505 055 02Covering framelisted porsche-ag
20928 505 056 02Covering framelisted porsche-ag
20900 075 339 08Hexagon-head boltlisted
20900 075 339 01Hexagon-head boltlisted
20999 062 009 02Studlisted
20900 060 105 01Studlisted sierra-madre
20900 075 339 08Hexagon-head boltlisted
20900 075 339 01Hexagon-head boltlisted
20999 062 009 02Studlisted
20900 060 105 01Studlisted sierra-madre
21900 025 009 02Washerlisted
21900 025 009 02Washerlisted
22900 067 084 02Pan-head screwlisted
22900 067 084 03Pan-head screwlisted porsche-ag
22900 067 084 02Pan-head screwlisted
22900 067 084 03Pan-head screwlisted porsche-ag
24928 701 050 04Supportlisted porsche-ag
24928 701 050 04Supportlisted porsche-ag
26914 571 903 10Sealing ringlisted porsche-ag
26914 571 903 10Sealing ringlisted porsche-ag
28999 591 498 40Special nutlisted porsche-ag
28999 591 498 40Special nutlisted porsche-ag
30900 143 134 00Tapping screwlisted
30900 143 134 00Tapping screwlisted
31928 722 107 01Caplisted porsche-ag
31928 722 107 01Caplisted porsche-ag
32999 591 861 02Clamplisted
32999 591 861 02Clamplisted
33999 591 862 02Desk padlisted
33999 591 862 02Desk padlisted
34928 505 511 04Sleevelisted
34928 505 511 04Sleevelisted
928 505 031 02Retaining striplisted
928 505 031 02Retaining striplisted
928 505 191 00Caplisted porsche-ag
928 505 191 00Caplisted porsche-ag

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.