OEM references · 911 (968)
steering wheel
Illustration group 403-05 · 911 (968) · 94 references · 13 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche PET — 968, 1992–1995 · unknown · pages 104, 105, 106, 107, 166, 167, 168 · read 2026-08-19
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 944 347 804 51 | sports steering wheel | listed | ||
| 1 | 944 347 804 52 | sports steering wheel | listed | ||
| 1 | 944 347 804 51 | Sports steering wheel | listed | ||
| 1 | 944 347 804 52 | Sports steering wheel | listed | ||
| 2 | 944 347 835 00 | horn button | listed | ||
| 2 | 944 347 836 00 | horn button | listed | ||
| 2 | 944 347 835 00 | Horn button | listed | ||
| 2 | 944 347 836 00 | Horn button | listed | ||
| 3 | 944 347 884 00 | contact spring | listed | ||
| 3 | 944 347 884 00 | Contact spring | listed | ||
| 4 | 944 347 831 00 | switch housing | listed | ||
| 4 | 944 347 832 00 | switch housing | listed | ||
| 4 | 944 347 831 00 | Switch housing | listed | ||
| 4 | 944 347 832 00 | Switch housing | listed | ||
| 5 | 944 612 355 00 | wiper contact | listed | porsche-ag | |
| 5 | 944 612 355 00 | Wiper contact | listed | porsche-ag | |
| 6 | 928 347 084 07 | sports steering wheel | listed | ||
| 6 | 928 347 084 08 | sports steering wheel | listed | ||
| 6 | 968 347 084 00 | sports steering wheel | A | listed | |
| 6 | 968 347 059 00 | padded cap | B | listed | |
| 6 | 928 347 084 07 | Steering wheel | listed | ||
| 6 | 928 347 084 08 | Steering wheel | listed | ||
| 7 | 928 347 857 02 | lining | listed | ||
| 7 | 928 347 857 02 | Lining | listed | ||
| 8 | 928 347 099 00 | slip ring | listed | porsche-ag | |
| 8 | 968 347 099 00 | slip ring | listed | ||
| 8 | 928 347 099 00 | Slip ring | listed | porsche-ag | |
| 12 | 944 347 859 05 | padded cap | listed | ||
| 12 | 944 347 859 05 | Padded cap | listed | ||
| 15 | 900 078 006 01 | hexagon nut | listed | ||
| 15 | 900 078 006 01 | Hexagon nut | listed | ||
| 17 | 999 234 004 00 | shim | U | listed | |
| 17 | 999 042 017 01 | snap ring | listed | ||
| 17 | 999 234 004 00 | Shim | listed | ||
| 17 | 999 042 017 01 | Snap ring | listed | ||
| 18 | 999 042 039 01 | snap ring | U | listed | |
| 18 | 999 234 023 01 | shim | listed | ||
| 18 | 999 042 039 01 | Snap ring | listed | ||
| 18 | 999 234 023 01 | Shim | listed | ||
| 19 | 999 707 138 40 | o-ring | listed | ||
| 19 | 999 707 138 40 | O-ring | listed | ||
| 20 | 999 234 022 01 | shim | listed | ||
| 20 | 999 234 022 01 | Shim | listed | ||
| 21 | 944 347 063 07 | steering column tube | listed | ||
| 21 | 944 347 063 04 | steering column tube | listed | ||
| 21 | 944 347 063 07 | Steering column tube | listed | ||
| 21 | 944 347 063 04 | Steering column tube | listed | ||
| 22 | 999 707 008 40 | o-ring | listed | ||
| 22 | 999 707 008 40 | O-ring | listed | ||
| 23 | 944 347 076 00 | support ring | listed | porsche-ag | |
| 23 | 944 347 076 00 | Support ring | listed | porsche-ag | |
| 24 | 944 347 019 04 | steering column | listed | ||
| 24 | 944 347 019 10 | steering column | listed | ||
| 24 | 945 347 019 04 | steering column | listed | ||
| 24 | 945 347 019 10 | steering column | listed | ||
| 24 | 944 347 019 04 | Steering column | listed | ||
| 24 | 944 347 019 10 | Steering column | listed | ||
| 24 | 944 347 019 11 | Steering column | listed | ||
| 25 | 944 347 483 00 | stopper | listed | ||
| 25 | 944 347 483 00 | Stopper | listed | ||
| 28 | 900 025 041 02 | washer | listed | ||
| 28 | 900 025 041 02 | Washer | listed | ||
| 29 | 999 074 028 02 | shear bolt | listed | ||
| 29 | 999 074 028 02 | Shear bolt | listed | ||
| 30 | 900 067 342 02 | pan-head screw | listed | ||
| 30 | 900 067 342 02 | Pan-head screw | listed | ||
| 30 | 900 067 433 01 | Pan-head screw | listed | ||
| 35 | 944 538 075 00 | lock cylinder | listed | porsche-ag | |
| 35 | 944 538 075 01 | lock cylinder | listed | ||
| 35 | 944 538 075 02 | lock cylinder | listed | ||
| 35 | 944 538 975 02 | lock cylinder | listed | ||
| 35 | 944 538 075 00 | Lock cylinder | listed | porsche-ag | |
| 35 | 944 538 075 01 | Lock cylinder | listed | ||
| 35 | 944 538 075 02 | Lock cylinder | listed | ||
| 35 | 944 538 975 02 | Lock cylinder | listed | ||
| 36 | 944 347 343 01 | shear bolt | listed | ||
| 36 | 944 347 343 01 | Shear bolt | listed | ||
| 37 | 944 347 975 03 | housing | A | listed | |
| 37 | 944 347 075 06 | housing | listed | ||
| 37 | 944 347 975 03 | Housing | listed | ||
| 37 | 944 347 075 06 | Steering lock housing | listed | ||
| 38 | 944 613 024 01 | ignition starter switch | listed | porsche-ag | |
| 38 | 944 613 024 01 | Ignition starter switch | listed | porsche-ag | |
| 39 | 911 613 125 00 | buzzer contact | listed | porsche-ag | |
| 39 | 911 613 125 00 | Buzzer contact | listed | porsche-ag | |
| 40 | 944 347 363 00 | lock | listed | ||
| 40 | 944 347 363 00 | Lock | listed | ||
| 42 | 944 538 183 00 | control cams | listed | ||
| 42 | 944 347 169 00 | control cams | listed | ||
| 42 | 944 538 183 00 | Control cams | listed | ||
| 42 | 944 347 169 00 | Control cams | listed | ||
| 43 | 944 347 351 02 | retainer plate | listed | ||
| 43 | 944 347 351 02 | Retainer plate | listed | ||
| — | 944 538 181 00 | Cap | listed | porsche-ag |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.