OEM references · 911 (996)
manual transmission
Illustration group 306-00 · 911 (996) · 74 references · 9 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche PET — 911 1998–2005 Type 996 · KAT 21 · pages 97, 128, 153, 165 · read 2026-08-19
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 996 375 039 02 | transmission carrier | listed | porsche-ag porsche-ag | |
| 1 | 996 375 039 03 | transmission carrier | listed | porsche-ag porsche-ag | |
| 1 | 996 375 033 03 | Transmission carrier | listed | ||
| 1 | 996 375 033 03 | Transmission carrier | listed | ||
| 1 | 996 375 039 02 | Transmission carrier | listed | porsche-ag porsche-ag | |
| 1 | 996 375 039 03 | Transmission carrier | listed | porsche-ag porsche-ag | |
| 2 | 996 375 031 07 | transmission carrier | listed | ||
| 2 | 996 375 031 08 | transmission carrier | listed | ||
| 2 | 996 375 317 06 | Bracket | listed | ||
| 2 | 996 375 317 06 | Bracket | listed | ||
| 2 | 999 076 053 09 | Hexagon nut | listed | ||
| 2 | 996 375 031 07 | Transmission carrier | listed | ||
| 2 | 996 375 031 08 | Transmission carrier | listed | ||
| 2 | 996 375 333 00 | Packing plate | listed | ||
| 2 | 999 076 053 09 | Hexagon nut | listed | ||
| 2 | 999 073 119 09 | Pan-head screw | listed | ||
| 3 | 996 375 255 04 | stop | listed | ||
| 3 | 996 375 255 05 | stop | listed | porsche-ag porsche-ag | |
| 3 | 996 375 333 00 | packing plate | A | listed | |
| 3 | 996 375 015 00 | Side member | listed | ||
| 3 | 996 375 015 00 | Side member | listed | ||
| 3 | 996 375 255 04 | Stop | listed | ||
| 3 | 996 375 255 05 | Stop | listed | porsche-ag porsche-ag | |
| 4 | 900 378 167 09 | hexagon-head bolt | listed | ||
| 4 | 996 375 259 08 | Stop | listed | sierra-madre | |
| 4 | 996 375 259 08 | Stop | listed | sierra-madre | |
| 4 | 900 378 167 09 | Hexagon-head bolt | listed | ||
| 4 | 900 378 294 01 | Hexagon-head bolt | listed | ||
| 5 | 999 061 106 09 | stud | listed | ||
| 5 | 900 380 008 01 | Hexagon nut | listed | sierra-madre | |
| 5 | 900 378 167 09 | Hexagon-head bolt | listed | ||
| 5 | 900 378 294 01 | Hexagon-head bolt | listed | ||
| 5 | 999 061 106 09 | Stud | listed | ||
| 5 | 999 061 106 09 | Stud | listed | ||
| 6 | 900 380 008 09 | hexagon nut | listed | ||
| 6 | 900 378 167 09 | Hexagon-head bolt | listed | ||
| 6 | 900 378 294 01 | Hexagon-head bolt | listed | ||
| 6 | 900 380 008 09 | Lock nut | listed | ||
| 6 | 900 380 008 09 | Lock nut | listed | ||
| 7 | 999 072 010 09 | hexagon-head bolt | listed | ||
| 7 | 999 072 010 09 | Hexagon-head bolt | listed | ||
| 7 | 999 072 010 01 | Hexagon-head bolt | listed | ||
| 7 | 999 072 010 09 | Hexagon-head bolt | listed | ||
| 7 | 999 072 010 01 | Hexagon-head bolt | listed | ||
| 7 | 999 072 010 09 | Hexagon-head bolt | listed | ||
| 7 | 999 072 010 01 | Hexagon-head bolt | listed | ||
| 8 | 999 072 008 09 | hexagon-head bolt | listed | ||
| 8 | 999 072 008 09 | Hexagon-head bolt | listed | ||
| 8 | 999 072 008 01 | Hexagon-head bolt | listed | ||
| 8 | 999 072 008 09 | Hexagon-head bolt | listed | ||
| 8 | 999 072 008 01 | Hexagon-head bolt | listed | ||
| 8 | 999 072 008 09 | Hexagon-head bolt | listed | ||
| 8 | 999 072 008 01 | Hexagon-head bolt | listed | ||
| 9 | 900 378 061 09 | hexagon-head bolt | listed | ||
| 9 | 900 378 061 09 | Hexagon-head bolt | listed | ||
| 9 | 900 378 061 01 | Hexagon-head bolt | listed | ||
| 9 | 900 378 061 09 | Hexagon-head bolt | listed | ||
| 9 | 900 378 061 01 | Hexagon-head bolt | listed | ||
| 9 | 900 378 061 09 | Hexagon-head bolt | listed | ||
| 9 | 900 378 061 01 | Hexagon-head bolt | listed | ||
| 10 | 900 378 076 09 | hexagon-head bolt | listed | ||
| 10 | 900 378 076 09 | Hexagon-head bolt | listed | ||
| 10 | 900 378 076 01 | Hexagon-head bolt | listed | ||
| 10 | 900 378 076 09 | Hexagon-head bolt | listed | ||
| 10 | 900 378 076 01 | Hexagon-head bolt | listed | ||
| 10 | 900 378 076 09 | Hexagon-head bolt | listed | ||
| 10 | 900 378 076 01 | Hexagon-head bolt | listed | ||
| 11 | 900 377 011 09 | hexagon nut | listed | ||
| 11 | 900 377 011 09 | Hexagon nut | listed | ||
| 11 | 900 377 011 01 | Hexagon nut | listed | ||
| 11 | 900 377 011 09 | Hexagon nut | listed | ||
| 11 | 900 377 011 01 | Hexagon nut | listed | ||
| 11 | 900 377 011 09 | Hexagon nut | listed | ||
| 11 | 900 377 011 01 | Hexagon nut | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.