OEM references · 911 (996)

Transmission suspension

Illustration group 306-01 · 911 (996) · 19 references · 1 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche Classic Genuine Parts Catalogue — 911 996, 2001–2005 · unknown · page 155 · read 2026-08-20

PosReferenceFactory descriptionRevDepthAvailable elsewhere
1996 375 033 03Transmission carrierlisted
2996 375 317 06Bracketlisted
2999 076 053 09Hexagon nutlisted
3996 375 015 00Side memberlisted
4996 375 259 08Stoplisted sierra-madre
5900 378 167 09Hexagon-head boltlisted
5900 378 294 01Hexagon-head boltlisted
5999 061 106 09Studlisted
6900 380 008 09Lock nutlisted
7999 072 010 09Hexagon-head boltlisted
7999 072 010 01Hexagon-head boltlisted
8999 072 008 09Hexagon-head boltlisted
8999 072 008 01Hexagon-head boltlisted
9900 378 061 09Hexagon-head boltlisted
9900 378 061 01Hexagon-head boltlisted
10900 378 076 09Hexagon-head boltlisted
10900 378 076 01Hexagon-head boltlisted
11900 377 011 09Hexagon nutlisted
11900 377 011 01Hexagon nutlisted

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.