OEM references · 911 (996)
rear axle
Illustration group 501-00 · 911 (996) · 162 references · 51 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche PET — 911 1998–2005 Type 996 · KAT 21 · pages 152, 153, 156, 157, 212, 213, 242, 243 · read 2026-08-19
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 996 331 111 05 | wheel carrier | listed | ||
| 1 | 996 331 111 06 | wheel carrier | listed | ||
| 1 | 996 331 112 05 | wheel carrier | listed | ||
| 1 | 996 331 112 06 | wheel carrier | listed | ||
| 1 | 996 331 111 06 | Wheel carrier | listed | ||
| 1 | 996 331 111 90 | Wheel carrier | listed | ||
| 1 | 996 331 112 06 | Wheel carrier | listed | ||
| 1 | 996 331 112 90 | Wheel carrier | listed | ||
| 1 | 996 331 128 90 | Spoiler | listed | porsche-ag porsche-ag | |
| 1 | 996 331 111 06 | Wheel carrier | listed | ||
| 1 | 996 331 112 06 | Wheel carrier | listed | ||
| 1 | 996 331 111 05 | Wheel carrier | listed | ||
| 1 | 996 331 111 06 | Wheel carrier | listed | ||
| 1 | 996 331 112 05 | Wheel carrier | listed | ||
| 1 | 996 331 112 06 | Wheel carrier | listed | ||
| 2 | 999 053 055 02 | angular-contact bearing | listed | sierra-madre | |
| 2 | 999 053 055 02 | Angular-contact bearing | listed | sierra-madre | |
| 2 | 996 331 127 90 | Spoiler | listed | porsche-ag porsche-ag | |
| 2 | 999 053 055 02 | Angular-contact bearing | listed | sierra-madre | |
| 2 | 996 331 493 90 | Spoiler | listed | ||
| 2 | 999 053 055 02 | Angular-contact bearing | listed | sierra-madre | |
| 3 | 996 331 661 01 | lid | listed | porsche-ag | |
| 3 | 996 331 661 01 | Lid | listed | porsche-ag | |
| 3 | 996 341 661 90 | Lid | listed | ||
| 3 | 997 341 661 90 | Lid | listed | ||
| 3 | 996 331 661 01 | Lid | listed | porsche-ag | |
| 3 | 996 331 661 01 | Lid | listed | porsche-ag | |
| 4 | 999 217 042 09 | hexagon-head bolt | listed | ||
| 4 | 999 217 042 09 | Hexagon-head bolt | listed | ||
| 4 | 999 217 042 09 | Hexagon-head bolt | listed | ||
| 4 | 999 217 042 09 | Hexagon-head bolt | listed | ||
| 5 | 996 606 406 00 | speed sensor | listed | sierra-madre | |
| 5 | 996 606 406 00 | Speed sensor | listed | sierra-madre | |
| 5 | 996 606 407 02 | Speed sensor | listed | sierra-madre | |
| 5 | 996 606 406 00 | Speed sensor | listed | sierra-madre | |
| 5 | 996 606 407 02 | Speed sensor | listed | sierra-madre | |
| 5 | 996 606 406 00 | Speed sensor | listed | sierra-madre | |
| 6 | 900 067 117 09 | pan-head screw | listed | ||
| 6 | 900 067 117 09 | Pan-head screw | listed | ||
| 6 | 900 067 117 09 | Pan-head screw | listed | ||
| 6 | 900 067 117 09 | Pan-head screw | listed | ||
| 7 | 997 331 605 00 | wheel hub | listed | porsche-ag porsche-ag | |
| 7 | 997 331 605 00 | Wheel hub | listed | porsche-ag porsche-ag | |
| 7 | 996 331 605 04 | Wheel hub | listed | ||
| 7 | 997 331 605 00 | Wheel hub | listed | porsche-ag porsche-ag | |
| 7 | 997 331 605 00 | Wheel hub | listed | porsche-ag porsche-ag | |
| 8 | 996 331 047 02 | wishbone | listed | ||
| 8 | 996 331 047 03 | wishbone | listed | ||
| 8 | 996 331 047 05 | wishbone | listed | ||
| 8 | 996 331 047 03 | Wishbone | listed | ||
| 8 | 996 331 047 05 | Wishbone | listed | ||
| 8 | 996 331 047 02 | Wishbone | listed | ||
| 8 | 996 331 047 03 | Wishbone | listed | ||
| 8 | 996 331 047 05 | Wishbone | listed | ||
| 8 | 996 331 047 02 | Wishbone | listed | ||
| 8 | 996 331 047 03 | Wishbone | listed | ||
| 8 | 996 331 047 05 | Wishbone | listed | ||
| 9 | 999 084 452 09 | hexagon nut | listed | ||
| 9 | 999 084 452 09 | Hexagon nut | listed | ||
| 9 | 999 084 452 09 | Hexagon nut | listed | ||
| 9 | 999 084 452 09 | Hexagon nut | listed | ||
| 10 | 900 378 139 09 | hexagon-head bolt | A | listed | |
| 10 | 900 378 139 01 | hexagon-head bolt | listed | ||
| 10 | 900 378 139 09 | Hexagon-head bolt | listed | ||
| 10 | 900 378 139 01 | Hexagon-head bolt | listed | ||
| 10 | 900 378 139 09 | Hexagon-head bolt | listed | ||
| 10 | 900 378 139 01 | Hexagon-head bolt | listed | ||
| 10 | 900 378 139 09 | Hexagon-head bolt | listed | ||
| 10 | 900 378 139 01 | Hexagon-head bolt | listed | ||
| 11 | 900 378 088 09 | hexagon-head bolt | listed | ||
| 11 | 900 378 088 09 | Hexagon-head bolt | listed | ||
| 11 | 900 378 088 01 | Hexagon-head bolt | listed | ||
| 11 | 900 378 088 09 | Hexagon-head bolt | listed | ||
| 11 | 900 378 088 01 | Hexagon-head bolt | listed | ||
| 11 | 900 378 088 09 | Hexagon-head bolt | listed | ||
| 11 | 900 378 088 01 | Hexagon-head bolt | listed | ||
| 12 | 999 084 445 09 | hexagon nut | listed | ||
| 12 | 999 084 445 09 | Lock nut | listed | ||
| 12 | 999 084 445 09 | Lock nut | listed | ||
| 12 | 999 084 445 09 | Lock nut | listed | ||
| 13 | 996 331 045 06 | track rod | listed | ||
| 13 | 996 331 045 07 | track rod | A | listed | |
| 13 | 996 331 045 08 | track rod | A | listed | |
| 13 | 996 331 045 12 | track rod | listed | ||
| 13 | 996 331 045 10 | Track rod | listed | ||
| 13 | 997 331 045 04 | Track rod | listed | ||
| 13 | 996 331 045 12 | Track rod | listed | ||
| 13 | 997 331 045 04 | Track rod | listed | ||
| 13 | 996 331 045 07 | Track rod | listed | ||
| 13 | 996 331 045 08 | Track rod | listed | ||
| 13 | 996 331 045 12 | Track rod | listed | ||
| 14 | 999 084 449 09 | hexagon nut | listed | porsche-ag | |
| 14 | 999 084 449 09 | Lock nut | listed | porsche-ag | |
| 14 | 999 084 449 09 | Lock nut | listed | porsche-ag | |
| 14 | 999 084 449 09 | Lock nut | listed | porsche-ag | |
| 15 | 996 331 217 02 | eccentric screw | listed | porsche-ag | |
| 15 | 993 331 217 80 | Eccentric screw | listed | ||
| 15 | 996 331 217 02 | Eccentric screw | listed | porsche-ag | |
| 15 | 993 331 217 80 | Eccentric screw | listed | ||
| 15 | 996 331 217 02 | Eccentric screw | listed | porsche-ag | |
| 16 | 996 331 219 00 | eccentric washer | listed | porsche-ag | |
| 16 | 993 331 219 80 | Eccentric washer | listed | ||
| 16 | 996 331 219 00 | Eccentric washer | listed | porsche-ag | |
| 16 | 993 331 219 80 | Eccentric washer | listed | ||
| 16 | 996 331 219 00 | Eccentric washer | listed | porsche-ag | |
| 17 | 996 341 043 06 | control arm | listed | sierra-madre | |
| 17 | 996 341 043 06 | Control arm | listed | sierra-madre | |
| 17 | 996 341 043 03 | Control arm | listed | ||
| 17 | 996 341 043 06 | Control arm | listed | sierra-madre | |
| 17 | 996 341 043 06 | Control arm | listed | sierra-madre | |
| 18 | 900 378 051 09 | hexagon-head bolt | listed | ||
| 18 | 900 378 051 09 | Hexagon-head bolt | listed | ||
| 18 | 900 378 051 09 | Hexagon-head bolt | listed | ||
| 18 | 900 378 051 09 | Hexagon-head bolt | listed | ||
| 19 | 900 380 012 09 | hexagon nut | A | listed | |
| 19 | 900 380 012 01 | hexagon nut | listed | ||
| 19 | 900 380 012 09 | Hexagon nut | listed | ||
| 19 | 900 380 012 01 | Hexagon nut | listed | ||
| 19 | 900 380 012 09 | Hexagon nut | listed | ||
| 19 | 900 380 012 01 | Hexagon nut | listed | ||
| 19 | 900 380 012 09 | Hexagon nut | listed | ||
| 19 | 900 380 012 01 | Hexagon nut | listed | ||
| 20 | 900 378 135 09 | hexagon-head bolt | A | listed | |
| 20 | 900 378 135 01 | hexagon-head bolt | listed | ||
| 20 | 900 378 135 09 | Hexagon-head bolt | listed | ||
| 20 | 900 378 135 01 | Hexagon-head bolt | listed | ||
| 20 | 900 378 135 09 | Hexagon-head bolt | listed | ||
| 20 | 900 378 135 01 | Hexagon-head bolt | listed | ||
| 20 | 900 378 135 09 | Hexagon-head bolt | listed | ||
| 20 | 900 378 135 01 | Hexagon-head bolt | listed | ||
| 21 | 996 341 053 07 | wishbone | A | listed | |
| 21 | 996 341 053 16 | wishbone | listed | uro-parts | |
| 21 | 996 341 053 17 | wishbone | listed | ||
| 21 | 996 341 053 07 | Wishbone | listed | ||
| 21 | 996 341 053 16 | Wishbone | listed | uro-parts | |
| 21 | 996 341 053 14 | Wishbone | listed | ||
| 21 | 996 341 053 16 | Wishbone | listed | uro-parts | |
| 21 | 996 341 053 07 | Wishbone | listed | ||
| 21 | 996 341 053 16 | Wishbone | listed | uro-parts | |
| 21 | 996 341 053 17 | Wishbone | listed | ||
| 22 | 996 331 217 03 | eccentric screw | listed | porsche-ag | |
| 22 | 996 331 217 03 | Eccentric screw | listed | porsche-ag | |
| 22 | 996 331 217 03 | Eccentric screw | listed | porsche-ag | |
| 22 | 996 331 217 03 | Eccentric screw | listed | porsche-ag | |
| 23 | 996 361 617 00 | spacer ring | listed | porsche-ag porsche-ag | |
| 23 | 996 361 605 90 | spacer ring | listed | ||
| 23 | 997 361 605 90 | Spacer ring | listed | porsche-ag | |
| 23 | 996 361 617 00 | Spacer ring | listed | porsche-ag porsche-ag | |
| 23 | 996 361 617 00 | Spacer ring | listed | porsche-ag porsche-ag | |
| 23 | 996 361 605 90 | Spacer ring | listed | ||
| 24 | 996 341 121 90 | Wishbone | listed | sierra-madre | |
| 24 | 996 341 122 90 | Wishbone | listed | sierra-madre | |
| 25 | 900 076 025 02 | Hexagon nut | listed | sierra-madre | |
| 25 | 900 076 064 02 | Hexagon nut | listed | ||
| 26 | 999 025 269 02 | Washer | listed | ||
| 27 | 996 341 441 90 | Bearing flange | listed | ||
| 28 | 996 331 551 90 | Support | listed | ||
| — | 996 331 127 90 | Spoiler | listed | porsche-ag porsche-ag | |
| — | 996 331 533 90 | Rubber lip | listed | ||
| — | 996 331 494 90 | Spoiler | listed | ||
| — | 996 331 128 90 | Spoiler | listed | porsche-ag porsche-ag | |
| — | 996 331 534 90 | Rubber lip | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.