OEM references · 911 (g-series)
Air conditioner
Illustration group 813-30 · 911 (g-series) · 97 references · 38 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 911 G-model, 1974–1977 · unknown · pages 277, 473, 566, 567 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 901 573 021 00 | Evaporator | listed | ||
| 1 | 901 573 021 00 | Evaporator | listed | ||
| 1 | 900 025 007 02 | Washer | listed | ||
| 1 | 900 025 007 03 | Washer | listed | sierra-madre | |
| 1 | 930 126 103 00 | Screw | listed | ||
| 1 | 900 075 103 02 | Adjusting screw | listed | ||
| 1 | 930 126 143 00 | Spacer | listed | ||
| 2 | 900 151 003 02 | Washer | listed | sierra-madre | |
| 2 | 900 151 006 03 | Washer | listed | porsche-ag | |
| 2 | 900 151 003 02 | Washer | listed | sierra-madre | |
| 2 | 900 151 006 03 | Washer | listed | porsche-ag | |
| 2 | 930 126 115 00 | Strut | listed | ||
| 2 | 930 126 115 01 | Strut | listed | ||
| 2 | 930 126 135 01 | Washer | listed | porsche-ag | |
| 2 | 900 910 096 02 | Lock nut | listed | sierra-madre | |
| 3 | 900 075 057 02 | Hexagon-head bolt | listed | ||
| 3 | 900 075 057 03 | Hexagon-head bolt | listed | ||
| 3 | 900 075 057 02 | Hexagon-head bolt | listed | ||
| 3 | 900 075 057 03 | Hexagon-head bolt | listed | ||
| 4 | 901 573 903 00 | Guide tube | listed | porsche-ag | |
| 4 | 901 573 901 00 | Parts kit | listed | porsche-ag | |
| 4 | 901 573 903 00 | Guide tube | listed | porsche-ag | |
| 4 | 901 573 901 00 | Parts kit | listed | porsche-ag | |
| 4 | 999 075 041 02 | Hexagon-head bolt | listed | ||
| 5 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 5 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 5 | 900 025 008 09 | Washer | listed | porsche-ag | |
| 5 | 900 025 008 04 | Washer | listed | ||
| 6 | 901 573 904 00 | Tensioning spring | listed | porsche-ag | |
| 6 | 901 573 904 00 | Tensioning spring | listed | porsche-ag | |
| 6 | 900 157 002 02 | Hexagon nut | listed | ||
| 6 | 900 157 002 03 | Hexagon nut | listed | porsche-ag | |
| 8 | 911 126 124 01 | Strut | listed | porsche-ag | |
| 9 | 911 573 073 01 | Connection piece | listed | ||
| 9 | 911 573 073 01 | Connection piece | listed | ||
| 9 | 900 031 014 30 | Washer | listed | ||
| 10 | 901 573 129 00 | Grille | listed | ||
| 10 | 901 573 129 00 | Grille | listed | ||
| 10 | 964 126 125 20 | Nut | listed | ||
| 11 | 900 151 001 02 | Washer | listed | ||
| 11 | 900 151 001 02 | Washer | listed | ||
| 11 | 900 075 085 02 | Hexagon-head bolt | listed | ||
| 11 | 900 119 030 02 | Pan-head screw | listed | sierra-madre | |
| 11 | 900 075 079 02 | Hexagon-head bolt | listed | porsche-ag | |
| 12 | 900 143 004 02 | Oval-head sheetmetal screw | listed | ||
| 12 | 900 143 004 02 | Oval-head sheetmetal screw | listed | ||
| 12 | 900 223 001 02 | Washer | listed | porsche-ag | |
| 13 | 911 573 023 00 | Housing cover | listed | ||
| 13 | 911 573 023 00 | Housing cover | listed | ||
| 13 | 911 126 101 01 | Bracket | listed | ||
| 13 | 930 126 101 02 | Bracket | listed | ||
| 14 | 901 573 906 00 | Fan | listed | ||
| 14 | 901 573 906 01 | Fan | listed | porsche-ag | |
| 14 | 901 573 906 00 | Fan | listed | ||
| 14 | 901 573 906 01 | Fan | listed | porsche-ag | |
| 14 | 900 076 025 02 | Hexagon nut | listed | sierra-madre | |
| 14 | 900 076 064 02 | Hexagon nut | listed | ||
| 15 | 901 624 901 00 | Electric motor | listed | ||
| 15 | 901 624 901 00 | Electric motor | listed | ||
| 16 | 911 126 117 01 | Compressor plate | listed | ||
| 16 | 930 126 117 02 | Compressor plate | listed | ||
| 17 | 911 573 323 00 | Engine support | listed | porsche-ag | |
| 17 | 911 573 323 00 | Engine support | listed | porsche-ag | |
| 17 | 999 075 021 02 | Hexagon-head bolt | listed | ||
| 17 | 999 075 033 02 | Hexagon-head bolt | listed | ||
| 18 | 901 624 903 00 | Clamp | listed | ||
| 18 | 901 624 903 00 | Clamp | listed | ||
| 18 | 930 126 116 00 | Fastening angle | listed | ||
| 19 | 901 573 907 00 | Evaporator | listed | sierra-madre | |
| 19 | 901 573 907 00 | Evaporator | listed | sierra-madre | |
| 19 | 999 062 003 02 | Stud | listed | ||
| 19 | 999 062 127 02 | Stud | listed | ||
| 20 | 901 573 915 00 | Expansion valve | listed | uro-parts | |
| 20 | 901 573 915 00 | Expansion valve | listed | uro-parts | |
| 20 | 999 025 070 02 | Washer | listed | ||
| 21 | 901 573 914 00 | Clip | listed | porsche-ag | |
| 21 | 901 573 914 00 | Clip | listed | porsche-ag | |
| 22 | 901 573 147 00 | Gasket | listed | porsche-ag | |
| 22 | 901 573 147 00 | Gasket | listed | porsche-ag | |
| 23 | 901 573 916 00 | Gasket | listed | porsche-ag | |
| 23 | 901 573 916 00 | Gasket | listed | porsche-ag | |
| 24 | 901 573 908 00 | Housing | listed | ||
| 24 | 901 573 908 00 | Housing | listed | ||
| 24 | 900 192 027 50 | Narrow v-belt | listed | sierra-madre | |
| 24 | 999 192 305 50 | Narrow v-belt | listed | sierra-madre | |
| 25 | 911 572 473 00 | Fastening angle | listed | ||
| 25 | 911 572 473 00 | Fastening angle | listed | ||
| 26 | 911 572 471 00 | Fastening angle | listed | ||
| 26 | 911 572 471 00 | Fastening angle | listed | ||
| 27 | 901 573 133 00 | Rubber sleeve | listed | ||
| 27 | 901 573 133 00 | Rubber sleeve | listed | ||
| 28 | 900 378 030 09 | Hexagon-head bolt | listed | ||
| 28 | 900 378 030 09 | Hexagon-head bolt | listed | ||
| — | 900 119 057 02 | Pan-head screw | listed | ||
| — | 999 218 004 02 | Pan-head screw | listed | ||
| — | 900 906 007 00 | Circlip | listed | ||
| — | 930 126 141 00 | Strut | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.